Player Information
Хулиган's History:
Events | Sessions | Awards (206) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Хулиган | |
Location: Vladimir, Russia | |
Steam: STEAM_0:1:39553276 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Sep. 29th, 2024 @ 20:13:34 |
Total Connection Time: | 11d 14:58:43h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_alexandra2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 49% | |
Points: | 32,442 | |
Rank: | 3 | |
Kills per Minute: | 0.82 | |
Kills per Death: | 1.6485 (2.14*) | |
Headshots per Kill: | 0.3121 (0.3077*) | |
Shots per Kill: | 14.30 | |
Weapon Accuracy: | 24.1% (29%*) | |
Headshots: | 4,272 (56*) | |
Kills: | 13,689 (182*) | |
Deaths: | 8,304 (85*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 32 (1*) |
Хулиган's History:
Events | Sessions | Awards (206) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: General | |
Kills needed: 1311 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Хулиган | 11d 14:55:39h | 2024-09-29 21:37:48 | 13,687 | 8,302 | 1.65 | 4,271 | 0.31 | 0 | 24.1% |
2 | .Принцессочка | 0d 00:00:54h | 2024-03-17 22:01:00 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | .Virus | 0d 00:00:18h | 2024-02-23 23:55:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | (1)._=¤WeRToN¤=_ [FISH] | 0d 00:01:36h | 2023-11-20 21:47:10 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 17.0% |
5 | .Voodoo | 0d 00:00:16h | 2023-07-11 21:53:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 57 times | 57 |
2 | Double Kill (2 kills) | 39 times | 39 |
3 | Round MVP | 35 times | 0 |
4 | Domination | 16 times | 80 |
5 | Start Defusing the Bomb With a Defuse Kit | 15 times | 0 |
6 | Triple Kill (3 kills) | 13 times | 26 |
7 | Pick up the Bomb | 12 times | 24 |
8 | Defuse the Bomb | 11 times | 110 |
9 | Drop the Bomb | 9 times | -18 |
10 | Domination (4 kills) | 2 times | 6 |
11 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 7 times | -21 |
2 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 147 | 80.77% | 45 | 80.36% | 0.31 | |||
2 | 1.00 | 28 | 15.38% | 10 | 17.86% | 0.36 | |||
3 | 1.50 | 3 | 1.65% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 1.10% | 1 | 1.79% | 0.50 | |||
5 | 1.80 | 2 | 1.10% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,177 | 638 | 17,340 | 45 | 147 | 49.0000 | 29.3% | 27.2 | 14.8 | |
2 | 302 | 100 | 3,488 | 11 | 29 | 29.0000 | 33.1% | 34.9 | 10.4 | |
3 | 48 | 10 | 223 | 0 | 3 | 3.0000 | 20.8% | 22.3 | 16.0 | |
4 | 40 | 10 | 366 | 1 | 2 | 2.0000 | 25.0% | 36.6 | 20.0 | |
5 | 1 | 1 | 11 | 0 | 0 | 0.0000 | 100.0% | 11.0 | 0.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 638 | 58 | 189 | 114 | 123 | 41 | 67 | 46 | 29.8% | 56.6% | 13.6% | |
2 | 100 | 13 | 21 | 16 | 18 | 5 | 12 | 15 | 30.0% | 50.0% | 20.0% | |
3 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 20.0% | 60.0% | 20.0% | |
4 | 10 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 20.0% | 60.0% | 20.0% | |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_inferno | 27 | 14.84% | 7 | 8.24% | 3.86 | 7 | 12.50% | 0.26 | |||
2 | cs_compound | 16 | 8.79% | 6 | 7.06% | 2.67 | 3 | 5.36% | 0.19 | |||
3 | de_alexandra2 | 62 | 34.07% | 26 | 30.59% | 2.38 | 14 | 25.00% | 0.23 | |||
4 | de_dolls | 20 | 10.99% | 9 | 10.59% | 2.22 | 10 | 17.86% | 0.50 | |||
5 | de_cache | 17 | 9.34% | 10 | 11.76% | 1.70 | 8 | 14.29% | 0.47 | |||
6 | de_villa | 20 | 10.99% | 12 | 14.12% | 1.67 | 7 | 12.50% | 0.35 | |||
7 | de_dust2 | 20 | 10.99% | 15 | 17.65% | 1.33 | 7 | 12.50% | 0.35 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 182 | 100.00% | 85 | 2.1412 | 56 | 100.00% | 0.3077 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Граф Артосякула | 27 | 14.84% | 8 | 9.41% | 3.38 | 7 | 12.96% | 0.26 | |||
2 | Принцессочкa | 25 | 13.74% | 10 | 11.76% | 2.50 | 5 | 9.26% | 0.20 | |||
3 | Vodi4ka <3 | 22 | 12.09% | 6 | 7.06% | 3.67 | 6 | 11.11% | 0.27 | |||
4 | Отец Фёдор | 16 | 8.79% | 7 | 8.24% | 2.29 | 6 | 11.11% | 0.38 | |||
5 | LORD PSYCHO | 11 | 6.04% | 7 | 8.24% | 1.57 | 4 | 7.41% | 0.36 | |||
6 | Ivan Lebowski | 11 | 6.04% | 2 | 2.35% | 5.50 | 3 | 5.56% | 0.27 | |||
7 | дед | 10 | 5.49% | 3 | 3.53% | 3.33 | 6 | 11.11% | 0.60 | |||
8 | Ванёк[47] | 9 | 4.95% | 17 | 20.00% | 0.53 | 5 | 9.26% | 0.56 | |||
9 | MAFIA ! | 9 | 4.95% | 2 | 2.35% | 4.50 | 2 | 3.70% | 0.22 | |||
10 | vov@ | 7 | 3.85% | 6 | 7.06% | 1.17 | 4 | 7.41% | 0.57 | |||
11 | Calypso | 7 | 3.85% | 0 | 0.00% | 7.00 | 2 | 3.70% | 0.29 | |||
12 | Virus | 6 | 3.30% | 3 | 3.53% | 2.00 | 3 | 5.56% | 0.50 | |||
13 | ZеФиR | 6 | 3.30% | 3 | 3.53% | 2.00 | 0 | 0.00% | 0.00 | |||
14 | [FISH]МАКСИМУС[FISH] | 6 | 3.30% | 3 | 3.53% | 2.00 | 1 | 1.85% | 0.17 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.7575 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.7575 Seconds
All images are copyrighted by their respective owners.
[Admin]