HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia дед
Location: Kurgan, Russia
Steam: STEAM_0:1:45049152
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. May. 16th, 2024 @ 19:57:10
Total Connection Time: 16d 02:37:35h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 21,412
Rank: 16
Kills per Minute: 0.40
Kills per Death: 0.8894 (0.91*)
Headshots per Kill: 0.4820 (0.4282*)
Shots per Kill: 20.55
Weapon Accuracy: 19.1% (19%*)
Headshots: 4,467 (343*)
Kills: 9,268 (801*)
Deaths: 10,421 (881*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 24 (5*)

  History дед's History:
  Events | Sessions | Awards (257) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
26.8% Kills needed: 732 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Platinum Steyr Aug Award of AWP Sniper Silver Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Silver Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Supreme Headshots Bronze HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Gold M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Award of MP5 Navy Award of Sig P228 Gold P90 Bronze Bomb Planter Award of Hostage Rescuer Silver Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Supreme USP Bronze XM Shotgun
Global Awards


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 дед 16d 01:42:22h 2024-05-16 20:57:09 9,265 10,412 0.89 4,467 0.48 0 19.1%
2 (1).Хулиган 0d 00:21:18h 2024-01-11 19:55:13 0 0 0.00 0 - 0 0.0%
3 .ЦвЯточегЪ 0d 00:12:13h 2023-03-30 20:31:05 3 9 0.33 0 0.00 0 15.2%
4 .Хулиган 0d 00:03:06h 2024-01-11 19:33:57 0 0 0.00 0 - 0 0.0%
5 .[FISH]МАКСИМУС[FISH] 0d 00:18:36h 2024-01-30 18:38:46 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 348 times 348
2 Pick up the Bomb 172 times 344
3 Round MVP 159 times 0
4 Double Kill (2 kills) 140 times 140
5 Drop the Bomb 91 times -182
6 Triple Kill (3 kills) 40 times 80
7 Plant the Bomb 39 times 390
8 Touch a Hostage 26 times 0
9 Revenge 18 times 54
10 Domination 18 times 90
11 Start Defusing the Bomb With a Defuse Kit 8 times 0
12 Domination (4 kills) 7 times 21
13 Defuse the Bomb 4 times 40
14 Rescue a Hostage 3 times 15
15 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 29 times -145
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 83 times 22.87%
2 Counter-Terrorist 81 times 22.31%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 231 28.84% 129 37.61% 0.56
2 Colt M4A1 Carbine 1.00 120 14.98% 50 14.58% 0.42
3 Steyr Scout 1.10 97 12.11% 58 16.91% 0.60
4 Desert Eagle .50AE 1.20 88 10.99% 38 11.08% 0.43
5 High Explosive Grenade 1.80 51 6.37% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 47 5.87% 22 6.41% 0.47
7 Bundeswehr Advanced Combat Knife 2.00 38 4.74% 0 0.00% 0.00
8 Fusil Automatique 1.00 37 4.62% 15 4.37% 0.41
9 FN P90 1.20 34 4.24% 14 4.08% 0.41
10 Steyr Aug 1.00 34 4.24% 14 4.08% 0.41
11 Arctic Warfare Magnum (Police) 1.00 13 1.62% 2 0.58% 0.15
12 Sig Sauer SG-552 Commando 1.00 7 0.87% 1 0.29% 0.14
13 FN Five-Seven 1.50 3 0.37% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.20 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill sort-descending.gif
1 Sig Sauer SG-552 Commando 350 58 1,307 0 6 6.0000 16.6% 22.5 58.3
2 FN P90 1,280 207 4,935 14 34 34.0000 16.2% 23.8 37.6
3 FN Five-Seven 91 22 459 0 3 3.0000 24.2% 20.9 30.3
4 Fusil Automatique 1,061 191 5,079 15 37 37.0000 18.0% 26.6 28.7
5 Colt M4A1 Carbine 3,356 590 17,871 51 121 15.1250 17.6% 30.3 27.7
6 M249 PARA Light Machine Gun 1,213 145 5,536 22 47 9.4000 12.0% 38.2 25.8
7 Kalashnikov AK-47 5,023 899 34,488 132 235 7.1212 17.9% 38.4 21.4
8 Steyr Aug 640 126 3,797 14 34 34.0000 19.7% 30.1 18.8
9 Desert Eagle .50AE 1,043 294 13,232 39 90 10.0000 28.2% 45.0 11.6
10 Benelli M3 Super 90 Combat 7 9 118 0 1 1.0000 128.6% 13.1 7.0
11 Steyr Scout 659 236 22,745 58 97 5.3889 35.8% 96.4 6.8
12 Bundeswehr Advanced Combat Knife 6 2 110 0 1 1.0000 33.3% 55.0 6.0
13 Arctic Warfare Magnum (Police) 28 17 2,522 2 13 4.3333 60.7% 148.4 2.2
14 H&K USP .45 Tactical 10 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Glock 18 Select Fire 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 899 158 226 133 185 67 79 51 29.4% 57.5% 13.1%
2 Colt M4A1 Carbine 590 94 209 74 112 38 36 27 25.1% 63.9% 11.0%
3 Desert Eagle .50AE 294 45 97 35 77 16 15 9 31.3% 60.2% 8.5%
4 Steyr Scout 236 59 93 14 53 12 4 1 24.2% 70.3% 5.5%
5 FN P90 207 34 53 28 38 16 23 15 29.5% 55.6% 15.0%
6 Fusil Automatique 191 25 65 30 38 11 11 11 25.7% 62.8% 11.5%
7 M249 PARA Light Machine Gun 145 24 38 23 27 12 13 8 27.6% 58.6% 13.8%
8 Steyr Aug 126 22 43 27 22 2 7 3 23.0% 73.0% 4.0%
9 Sig Sauer SG-552 Commando 58 5 17 12 16 5 0 3 27.6% 58.6% 13.8%
10 FN Five-Seven 22 2 11 2 4 2 1 0 22.7% 68.2% 9.1%
11 Arctic Warfare Magnum (Police) 17 2 2 2 5 2 2 2 41.2% 35.3% 23.5%
12 Benelli M3 Super 90 Combat 9 2 2 2 1 0 1 1 22.2% 66.7% 11.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dusttech2013 31 3.87% 14 1.59% 2.21 15 4.37% 0.48
2 de_prodigy 12 1.50% 6 0.68% 2.00 6 1.75% 0.50
3 cs_estate_source 6 0.75% 3 0.34% 2.00 2 0.58% 0.33
4 de_sultan_64 2 0.25% 1 0.11% 2.00 1 0.29% 0.50
5 de_inferno 9 1.12% 6 0.68% 1.50 1 0.29% 0.11
6 $2000$ 7 0.87% 5 0.57% 1.40 2 0.58% 0.29
7 de_dust_csgo 7 0.87% 5 0.57% 1.40 4 1.17% 0.57
8 de_vostok 25 3.12% 18 2.04% 1.39 9 2.62% 0.36
9 de_nightfever 8 1.00% 6 0.68% 1.33 3 0.87% 0.38
10 de_aurelia 21 2.62% 16 1.82% 1.31 10 2.92% 0.48
11 de_piranesi 27 3.37% 21 2.38% 1.29 12 3.50% 0.44
12 de_mansion 9 1.12% 7 0.79% 1.29 2 0.58% 0.22
13 aim_dust2005 9 1.12% 7 0.79% 1.29 4 1.17% 0.44
14 awp_lego_2012 21 2.62% 17 1.93% 1.24 3 0.87% 0.14
15 cs_offload_beta1 14 1.75% 12 1.36% 1.17 2 0.58% 0.14
16 de_dust_pcg 8 1.00% 7 0.79% 1.14 5 1.46% 0.63
17 de_promhoz_b3 12 1.50% 11 1.25% 1.09 7 2.04% 0.58
18 de_dust2_drive 49 6.12% 47 5.33% 1.04 22 6.41% 0.45
19 de_season 12 1.50% 12 1.36% 1.00 5 1.46% 0.42
20 de_dust3_drive_b1 11 1.37% 11 1.25% 1.00 4 1.17% 0.36
21 de_westwood_07 5 0.62% 5 0.57% 1.00 1 0.29% 0.20
22 de_boston 3 0.37% 3 0.34% 1.00 1 0.29% 0.33
23 de_losttemple_pro 2 0.25% 2 0.23% 1.00 2 0.58% 1.00
24 de_meatfactory 1 0.12% 1 0.11% 1.00 1 0.29% 1.00
25 de_kabul2 98 12.23% 107 12.15% 0.92 41 11.95% 0.42
26 de_dust2 22 2.75% 24 2.72% 0.92 11 3.21% 0.50
27 de_nuke 20 2.50% 22 2.50% 0.91 6 1.75% 0.30
28 de_complex 10 1.25% 11 1.25% 0.91 4 1.17% 0.40
29 de_sunny 19 2.37% 21 2.38% 0.90 5 1.46% 0.26
30 de_villa 9 1.12% 10 1.14% 0.90 4 1.17% 0.44
31 de_lake_go4css_beta1 15 1.87% 17 1.93% 0.88 4 1.17% 0.27
32 de_aztec_pro 5 0.62% 6 0.68% 0.83 0 0.00% 0.00
33 de_alexandra2 132 16.48% 168 19.07% 0.79 74 21.57% 0.56
34 cs_sauna_b1 14 1.75% 18 2.04% 0.78 9 2.62% 0.64
35 de_dust3 34 4.24% 44 4.99% 0.77 17 4.96% 0.50
36 de_pyramid_css 6 0.75% 8 0.91% 0.75 1 0.29% 0.17
37 de_cpl_mill 20 2.50% 27 3.06% 0.74 14 4.08% 0.70
38 de_crane 19 2.37% 26 2.95% 0.73 8 2.33% 0.42
39 de_mirage_csgo 8 1.00% 12 1.36% 0.67 0 0.00% 0.00
40 cs_office 8 1.00% 12 1.36% 0.67 4 1.17% 0.50
41 de_exile_ukcs 2 0.25% 3 0.34% 0.67 1 0.29% 0.50
42 de_rimini 10 1.25% 16 1.82% 0.63 5 1.46% 0.50
43 de_island_v2 3 0.37% 5 0.57% 0.60 1 0.29% 0.33
44 cs_italy 9 1.12% 16 1.82% 0.56 3 0.87% 0.33
45 de_cache 12 1.50% 22 2.50% 0.55 4 1.17% 0.33
46 de_cpl_strike 7 0.87% 13 1.48% 0.54 1 0.29% 0.14
47 de_damrush_final 1 0.12% 2 0.23% 0.50 1 0.29% 1.00
48 de_cbble_csgoport 6 0.75% 15 1.70% 0.40 1 0.29% 0.17
49 de_inferno_pro_sp 1 0.12% 8 0.91% 0.13 0 0.00% 0.00
50 $2000$_new 0 0.00% 3 0.34% 0.00 0 0.00% -
51 de_tehdas_v2 0 0.00% 2 0.23% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 801 100.00% 881 0.9092 343 100.00% 0.4282




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaLORD PSYCHO 85 10.61% 63 7.15% 1.35 37 11.01% 0.44
2  RussiaПринцессочка 63 7.87% 78 8.85% 0.81 26 7.74% 0.41
3  Russiasorry 50 6.24% 56 6.36% 0.89 18 5.36% 0.36
4  Russia[FISH]МАКСИМУС[FISH] 49 6.12% 64 7.26% 0.77 25 7.44% 0.51
5  RussiaВанёк[47] 38 4.74% 51 5.79% 0.75 20 5.95% 0.53
6  RussiaDahaka™ 37 4.62% 25 2.84% 1.48 12 3.57% 0.32
7  RussiaАспирин 25 3.12% 28 3.18% 0.89 14 4.17% 0.56
8  RussiaSertucio 22 2.75% 37 4.20% 0.59 8 2.38% 0.36
9  RussiaSS girl 19 2.37% 35 3.97% 0.54 7 2.08% 0.37
10  RussiaShikamaru 19 2.37% 11 1.25% 1.73 9 2.68% 0.47
11  RussiaBIG Lebowski 19 2.37% 10 1.14% 1.90 8 2.38% 0.42
12  Russia.·•Malmsteen•·. 17 2.12% 18 2.04% 0.94 11 3.27% 0.65
13  Russia[K][O][T][Y][A][R][A] 17 2.12% 18 2.04% 0.94 6 1.79% 0.35
14  RussiaMAFIA ! 17 2.12% 11 1.25% 1.55 7 2.08% 0.41
15  RussiaÉowyn 15 1.87% 24 2.72% 0.63 6 1.79% 0.40
16  RussiaБаТя 15 1.87% 23 2.61% 0.65 1 0.30% 0.07
17  RussiaZеФиR 15 1.87% 14 1.59% 1.07 4 1.19% 0.27
18  RussiaГраф Артосякула 15 1.87% 14 1.59% 1.07 8 2.38% 0.53
19  BelarusPhoenix 14 1.75% 14 1.59% 1.00 6 1.79% 0.43
20  RussiaPadonaK [FISH] 13 1.62% 11 1.25% 1.18 4 1.19% 0.31
21  RussiaMFS NICK I 13 1.62% 8 0.91% 1.63 7 2.08% 0.54
22  RussiaDimitry 12 1.50% 12 1.36% 1.00 5 1.49% 0.42
23  RussiaFerdinantMacros 12 1.50% 8 0.91% 1.50 5 1.49% 0.42
24  Russia( OS ) Blander Huck-(pupsik47) 12 1.50% 3 0.34% 4.00 5 1.49% 0.42
25  Russiaҳ V^^off^^ka ҳ [FISH] 11 1.37% 14 1.59% 0.79 5 1.49% 0.45
26  RussiaКЛ(Ё)СТ 11 1.37% 6 0.68% 1.83 5 1.49% 0.45
27  RussiaVoodoo 10 1.25% 17 1.93% 0.59 5 1.49% 0.50
28  RussiaStinqV 10 1.25% 5 0.57% 2.00 3 0.89% 0.30
29  RussiaKolyan 10 1.25% 4 0.45% 2.50 3 0.89% 0.30
30  RussiaYasen' 9 1.12% 29 3.29% 0.31 4 1.19% 0.44
31  RussiaGAD$$$ILA 9 1.12% 5 0.57% 1.80 5 1.49% 0.56
32  RussiaХулиган 8 1.00% 17 1.93% 0.47 4 1.19% 0.50
33  Russia_=¤WeRToN¤=_ [FISH] 8 1.00% 10 1.14% 0.80 1 0.30% 0.13
34  Russia-target- 8 1.00% 6 0.68% 1.33 3 0.89% 0.38
35  Russiaколхозник 7 0.87% 22 2.50% 0.32 2 0.60% 0.29
36  GermanyPAVLODAR-KA3AXCTAH 7 0.87% 20 2.27% 0.35 4 1.19% 0.57
37  Russiapavluha 7 0.87% 7 0.79% 1.00 4 1.19% 0.57
38  RussiaALFA GTA 7 0.87% 5 0.57% 1.40 5 1.49% 0.71
39  RussiaПепероня 7 0.87% 5 0.57% 1.40 3 0.89% 0.43
40  RussiaAWP-пешкИN (32rus) 7 0.87% 3 0.34% 2.33 5 1.49% 0.71
41  RussiaБОТ Ульрик 6 0.75% 4 0.45% 1.50 3 0.89% 0.50
42  RussiaVirus 5 0.62% 9 1.02% 0.56 3 0.89% 0.60
43  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 5 0.62% 7 0.79% 0.71 2 0.60% 0.40
44  Russiaboss 62 5 0.62% 5 0.57% 1.00 4 1.19% 0.80
45  Russia4esnok 5 0.62% 3 0.34% 1.67 3 0.89% 0.60
46  RussiaKorvet 5 0.62% 0 0.00% 5.00 1 0.30% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 1.2423 Seconds
All images are copyrighted by their respective owners.

[Admin]