HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia дед
Location: Kurgan, Russia
Steam: STEAM_0:1:45049152
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  ДУРНОЙ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 7th, 2024 @ 19:41:39
Total Connection Time: 15d 15:43:19h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 20,853
Rank: 15
Kills per Minute: 0.40
Kills per Death: 0.8892 (0.91*)
Headshots per Kill: 0.4836 (0.4666*)
Shots per Kill: 20.91
Weapon Accuracy: 19.1% (19%*)
Headshots: 4,353 (440*)
Kills: 9,002 (943*)
Deaths: 10,124 (1,038*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 22 (3*)

  History дед's History:
  Events | Sessions | Awards (249) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
0.2% Kills needed: 998 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Platinum Steyr Aug Award of AWP Sniper Silver Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Silver Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Supreme Headshots Bronze HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Gold M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Award of MP5 Navy Award of Sig P228 Gold P90 Bronze Bomb Planter Award of Hostage Rescuer Silver Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Supreme USP Bronze XM Shotgun
Global Awards
Fusil Automatique


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 дед 15d 14:48:06h 2024-05-07 19:49:58 8,999 10,115 0.89 4,353 0.48 0 19.1%
2 .[FISH]МАКСИМУС[FISH] 0d 00:18:36h 2024-01-30 18:38:46 0 0 0.00 0 - 0 0.0%
3 (1).Хулиган 0d 00:21:18h 2024-01-11 19:55:13 0 0 0.00 0 - 0 0.0%
4 .Хулиган 0d 00:03:06h 2024-01-11 19:33:57 0 0 0.00 0 - 0 0.0%
5 .ЦвЯточегЪ 0d 00:12:13h 2023-03-30 20:31:05 3 9 0.33 0 0.00 0 15.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 442 times 442
2 Round MVP 188 times 0
3 Pick up the Bomb 186 times 372
4 Double Kill (2 kills) 186 times 186
5 Drop the Bomb 98 times -196
6 Triple Kill (3 kills) 44 times 88
7 Plant the Bomb 40 times 400
8 Touch a Hostage 28 times 0
9 Domination 26 times 130
10 Revenge 21 times 63
11 Start Defusing the Bomb With a Defuse Kit 13 times 0
12 Defuse the Bomb 8 times 80
13 Rescue a Hostage 6 times 30
14 Domination (4 kills) 6 times 18




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 32 times -160
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 108 times 24.22%
2 Terrorist 92 times 20.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 239 25.34% 133 30.23% 0.56
2 Colt M4A1 Carbine 1.00 174 18.45% 94 21.36% 0.54
3 Steyr Scout 1.10 123 13.04% 74 16.82% 0.60
4 Desert Eagle .50AE 1.20 115 12.20% 53 12.05% 0.46
5 FN P90 1.20 70 7.42% 31 7.05% 0.44
6 High Explosive Grenade 1.80 54 5.73% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 39 4.14% 20 4.55% 0.51
8 Bundeswehr Advanced Combat Knife 2.00 37 3.92% 0 0.00% 0.00
9 Fusil Automatique 1.00 30 3.18% 11 2.50% 0.37
10 Steyr Aug 1.00 28 2.97% 13 2.95% 0.46
11 Arctic Warfare Magnum (Police) 1.00 13 1.38% 2 0.45% 0.15
12 Benelli M3 Super 90 Combat 1.20 8 0.85% 4 0.91% 0.50
13 FN Five-Seven 1.50 6 0.64% 2 0.45% 0.33
14 Sig Sauer SG-552 Commando 1.00 4 0.42% 2 0.45% 0.50
15 Galil 1.10 3 0.32% 1 0.23% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,121 917 35,353 135 241 8.0333 17.9% 38.6 21.2
2 Colt M4A1 Carbine 5,086 856 26,473 95 175 35.0000 16.8% 30.9 29.1
3 Steyr Scout 799 283 27,512 74 123 6.1500 35.4% 97.2 6.5
4 Desert Eagle .50AE 1,431 373 17,178 54 116 9.6667 26.1% 46.1 12.3
5 FN P90 2,284 388 9,628 31 70 70.0000 17.0% 24.8 32.6
6 M249 PARA Light Machine Gun 1,107 153 5,626 20 39 6.5000 13.8% 36.8 28.4
7 Fusil Automatique 1,010 175 4,490 11 31 31.0000 17.3% 25.7 32.6
8 Steyr Aug 556 127 3,595 13 28 28.0000 22.8% 28.3 19.9
9 Arctic Warfare Magnum (Police) 28 17 2,522 2 13 4.3333 60.7% 148.4 2.2
10 Benelli M3 Super 90 Combat 33 81 1,183 4 8 8.0000 245.5% 14.6 4.1
11 FN Five-Seven 190 45 836 2 6 6.0000 23.7% 18.6 31.7
12 Sig Sauer SG-552 Commando 237 18 700 2 4 4.0000 7.6% 38.9 59.3
13 Galil 56 13 510 1 3 3.0000 23.2% 39.2 18.7
14 Bundeswehr Advanced Combat Knife 11 4 220 0 2 2.0000 36.4% 55.0 5.5
15 H&K USP .45 Tactical 10 2 16 0 0 0.0000 20.0% 8.0 0.0
16 Glock 18 Select Fire 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 917 160 231 137 197 64 73 55 29.4% 57.6% 13.0%
2 Colt M4A1 Carbine 856 150 285 126 149 38 69 39 25.5% 65.5% 9.0%
3 FN P90 388 67 109 51 70 25 40 26 28.4% 58.5% 13.1%
4 Desert Eagle .50AE 373 64 120 43 96 21 15 14 29.8% 60.9% 9.4%
5 Steyr Scout 283 75 114 17 58 12 5 2 22.3% 72.8% 4.9%
6 Fusil Automatique 175 21 60 27 33 10 14 10 26.9% 61.7% 11.4%
7 M249 PARA Light Machine Gun 153 22 57 25 25 8 14 2 25.5% 68.0% 6.5%
8 Steyr Aug 127 20 42 22 16 5 12 10 22.0% 66.1% 11.8%
9 Benelli M3 Super 90 Combat 81 16 16 19 15 6 6 3 25.9% 63.0% 11.1%
10 FN Five-Seven 45 4 15 9 10 1 2 4 26.7% 62.2% 11.1%
11 Sig Sauer SG-552 Commando 18 6 7 1 1 1 1 1 11.1% 77.8% 11.1%
12 Arctic Warfare Magnum (Police) 17 2 2 2 5 2 2 2 41.2% 35.3% 23.5%
13 Galil 13 3 2 3 1 0 2 2 23.1% 61.5% 15.4%
14 H&K USP .45 Tactical 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_agency 3 0.32% 0 0.00% 3.00 3 0.68% 1.00
2 de_prodigy 12 1.27% 6 0.58% 2.00 6 1.36% 0.50
3 cs_estate_source 6 0.64% 3 0.29% 2.00 2 0.45% 0.33
4 de_sultan_64 2 0.21% 1 0.10% 2.00 1 0.23% 0.50
5 $2000$ 7 0.74% 5 0.48% 1.40 2 0.45% 0.29
6 de_vostok 25 2.65% 18 1.73% 1.39 9 2.05% 0.36
7 de_nightfever 8 0.85% 6 0.58% 1.33 3 0.68% 0.38
8 de_carpediem_arena 17 1.80% 13 1.25% 1.31 6 1.36% 0.35
9 de_piranesi 27 2.86% 21 2.02% 1.29 12 2.73% 0.44
10 de_crane 10 1.06% 8 0.77% 1.25 4 0.91% 0.40
11 de_losttemple2_beta 5 0.53% 4 0.39% 1.25 3 0.68% 0.60
12 awp_lego_2012 21 2.23% 17 1.64% 1.24 3 0.68% 0.14
13 de_island_v2 24 2.55% 20 1.93% 1.20 12 2.73% 0.50
14 de_dust_pcg 8 0.85% 7 0.67% 1.14 5 1.14% 0.63
15 de_promhoz_b3 12 1.27% 11 1.06% 1.09 7 1.59% 0.58
16 de_kabul2 120 12.73% 117 11.27% 1.03 55 12.50% 0.46
17 de_season 12 1.27% 12 1.16% 1.00 5 1.14% 0.42
18 de_dust3_drive_b1 11 1.17% 11 1.06% 1.00 4 0.91% 0.36
19 de_kismayo 10 1.06% 10 0.96% 1.00 4 0.91% 0.40
20 de_losttemple_pro 6 0.64% 6 0.58% 1.00 5 1.14% 0.83
21 de_crates 6 0.64% 6 0.58% 1.00 1 0.23% 0.17
22 de_boston 3 0.32% 3 0.29% 1.00 1 0.23% 0.33
23 de_dust2_drive 42 4.45% 43 4.14% 0.98 17 3.86% 0.40
24 cs_sauna_b1 32 3.39% 33 3.18% 0.97 20 4.55% 0.63
25 de_lake_go4css_beta1 23 2.44% 24 2.31% 0.96 7 1.59% 0.30
26 de_westwood_07 19 2.01% 20 1.93% 0.95 11 2.50% 0.58
27 de_complex 10 1.06% 11 1.06% 0.91 4 0.91% 0.40
28 de_dust2 54 5.73% 60 5.78% 0.90 38 8.64% 0.70
29 de_sunny 19 2.01% 21 2.02% 0.90 5 1.14% 0.26
30 de_villa 9 0.95% 10 0.96% 0.90 4 0.91% 0.44
31 de_alexandra2 144 15.27% 167 16.09% 0.86 73 16.59% 0.51
32 de_cpl_mill 40 4.24% 48 4.62% 0.83 24 5.45% 0.60
33 cs_office 25 2.65% 30 2.89% 0.83 14 3.18% 0.56
34 de_inferno_pro_sp 13 1.38% 16 1.54% 0.81 6 1.36% 0.46
35 de_dust3 28 2.97% 36 3.47% 0.78 14 3.18% 0.50
36 de_mirage_csgo 14 1.48% 19 1.83% 0.74 5 1.14% 0.36
37 de_aztec_pro 14 1.48% 19 1.83% 0.74 6 1.36% 0.43
38 de_dust_csgo 5 0.53% 7 0.67% 0.71 2 0.45% 0.40
39 de_cache 40 4.24% 59 5.68% 0.68 15 3.41% 0.38
40 de_exile_ukcs 2 0.21% 3 0.29% 0.67 1 0.23% 0.50
41 de_object-17 11 1.17% 17 1.64% 0.65 7 1.59% 0.64
42 de_inferno 13 1.38% 22 2.12% 0.59 5 1.14% 0.38
43 de_cpl_strike 7 0.74% 13 1.25% 0.54 1 0.23% 0.14
44 cs_italy 10 1.06% 19 1.83% 0.53 4 0.91% 0.40
45 de_damrush_final 1 0.11% 2 0.19% 0.50 1 0.23% 1.00
46 de_cbble_csgoport 12 1.27% 28 2.70% 0.43 3 0.68% 0.25
47 de_nuke 1 0.11% 4 0.39% 0.25 0 0.00% 0.00
48 de_tehdas_v2 0 0.00% 2 0.19% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 943 100.00% 1,038 0.9085 440 100.00% 0.4666




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaЦветочек) 11 1.17% 4 0.39% 2.75 9 2.12% 0.82
2  Russiaҳ V^^off^^ka ҳ [FISH] 13 1.38% 16 1.54% 0.81 6 1.42% 0.46
3  RussiaХулиган 12 1.27% 27 2.60% 0.44 5 1.18% 0.42
4  RussiaПринцессочка 62 6.57% 96 9.25% 0.65 24 5.66% 0.39
5  RussiaПепероня 7 0.74% 5 0.48% 1.40 4 0.94% 0.57
6  Russiaколхозник 13 1.38% 29 2.79% 0.45 6 1.42% 0.46
7  RussiaГраф Артосякула 10 1.06% 6 0.58% 1.67 6 1.42% 0.60
8  RussiaВанёк[47] 33 3.50% 56 5.39% 0.59 13 3.07% 0.39
9  RussiaБОТ Ульрик 6 0.64% 4 0.39% 1.50 3 0.71% 0.50
10  RussiaБаТя 19 2.01% 23 2.22% 0.83 3 0.71% 0.16
11  RussiaАспирин 31 3.29% 50 4.82% 0.62 13 3.07% 0.42
12  RussiaZеФиR 23 2.44% 20 1.93% 1.15 9 2.12% 0.39
13  RussiaYasen' 5 0.53% 11 1.06% 0.45 1 0.24% 0.20
14  RussiaVoodoo 18 1.91% 31 2.99% 0.58 12 2.83% 0.67
15  RussiaStinqV 8 0.85% 4 0.39% 2.00 3 0.71% 0.38
16  RussiaSS girl 50 5.30% 65 6.26% 0.77 19 4.48% 0.38
17  Russiasorry 54 5.73% 56 5.39% 0.96 22 5.19% 0.41
18  RussiaShikamaru 30 3.18% 23 2.22% 1.30 16 3.77% 0.53
19  RussiaSertucio 17 1.80% 24 2.31% 0.71 8 1.89% 0.47
20  BelarusPhoenix 14 1.48% 14 1.35% 1.00 6 1.42% 0.43
21  Russiapavluha 13 1.38% 10 0.96% 1.30 9 2.12% 0.69
22  GermanyPAVLODAR-KA3AXCTAH 9 0.95% 9 0.87% 1.00 4 0.94% 0.44
23  RussiaPadonaK [FISH] 6 0.64% 5 0.48% 1.20 3 0.71% 0.50
24  RussiaMFS NICK I 12 1.27% 17 1.64% 0.71 6 1.42% 0.50
25  RussiaMAZDA 6 0.64% 3 0.29% 2.00 5 1.18% 0.83
26  RussiaMAFIA ! 18 1.91% 15 1.45% 1.20 8 1.89% 0.44
27  RussiaLORD PSYCHO 54 5.73% 47 4.53% 1.15 25 5.90% 0.46
28  RussiaKorvet 18 1.91% 6 0.58% 3.00 8 1.89% 0.44
29  RussiaKolyan 18 1.91% 7 0.67% 2.57 6 1.42% 0.33
30  RussiaIvan Lebowski 7 0.74% 6 0.58% 1.17 0 0.00% 0.00
31  RussiaGAD$$$ILA 9 0.95% 8 0.77% 1.13 5 1.18% 0.56
32  RussiaFerdinantMacros 11 1.17% 7 0.67% 1.57 4 0.94% 0.36
33  RussiaÉowyn 15 1.59% 23 2.22% 0.65 6 1.42% 0.40
34  RussiaDimitry 15 1.59% 12 1.16% 1.25 7 1.65% 0.47
35  RussiaDahaka 60 6.36% 33 3.18% 1.82 32 7.55% 0.53
36  RussiaCalypso 10 1.06% 11 1.06% 0.91 3 0.71% 0.30
37  RussiaBIG Lebowski 31 3.29% 25 2.41% 1.24 14 3.30% 0.45
38  RussiaAWP-пешкИN (32rus) 7 0.74% 3 0.29% 2.33 5 1.18% 0.71
39  RussiaALFA GTA 7 0.74% 5 0.48% 1.40 5 1.18% 0.71
40  Russia4esnok 9 0.95% 4 0.39% 2.25 4 0.94% 0.44
41  Russia[K][O][T][Y][A][R][A] 16 1.70% 17 1.64% 0.94 6 1.42% 0.38
42  Russia[FISH]МАКСИМУС[FISH] 78 8.27% 104 10.02% 0.75 41 9.67% 0.53
43  Israel«★»GℛΣﮒℍ₦iK«★» 7 0.74% 9 0.87% 0.78 3 0.71% 0.43
44  Russia.·•Malmsteen•·. 20 2.12% 18 1.73% 1.11 13 3.07% 0.65
45  Russia-target- 10 1.06% 15 1.45% 0.67 7 1.65% 0.70
46  Russia_=¤WeRToN¤=_ [FISH] 15 1.59% 16 1.54% 0.94 7 1.65% 0.47




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.3994 Seconds
All images are copyrighted by their respective owners.

[Admin]