Player Information
VOV@'s History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
VOV@ | |
Location: Smolensk, Russia | |
Steam: STEAM_0:1:542625202 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Чих-пыx |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Nov. 19th, 2024 @ 23:46:43 |
Total Connection Time: | 5d 08:53:28h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | $2000$_new |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 20,482 | |
Rank: | 25 | |
Kills per Minute: | 0.66 | |
Kills per Death: | 1.0640 (0.82*) | |
Headshots per Kill: | 0.5141 (0.5000*) | |
Shots per Kill: | 23.16 | |
Weapon Accuracy: | 18.4% (18%*) | |
Headshots: | 2,633 (51*) | |
Kills: | 5,122 (102*) | |
Deaths: | 4,814 (124*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 55 (2*) |
VOV@'s History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Commander | |
Kills needed: 628 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | vov@ | 0d 03:49:06h | 2024-11-20 00:01:49 | 120 | 155 | 0.77 | 62 | 0.52 | 0 | 17.2% |
2 | (*"_"*)VØV₳_ⱫӾ₵:DD | 1d 08:33:51h | 2024-09-29 21:38:59 | 1,266 | 1,163 | 1.09 | 657 | 0.52 | 0 | 18.8% |
3 | ._=¤WeRToN¤=_ [FISH] | 0d 00:00:39h | 2024-05-21 19:27:35 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
4 | (* | 0d 00:04:09h | 2024-04-02 21:55:19 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 15.0% |
5 | (;一_一)VØV₳_ⱫӾ₵:-* | 0d 11:14:52h | 2024-04-02 21:51:11 | 423 | 345 | 1.23 | 226 | 0.53 | 0 | 17.8% |
6 | VØV₳_ⱫӾ₵ | 0d 00:00:31h | 2024-03-28 20:56:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | 🅥🅞🅥🅐_🅩🅧🅒 | 0d 00:00:29h | 2024-03-28 20:56:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ᐯㄖᐯ卂_乙乂匚 | 0d 00:00:58h | 2024-03-28 20:55:55 | 0 | 1 | 0.00 | 0 | - | 0 | 19.0% |
9 | 🆅🅾🆅@_🆉🆇🅲 | 0d 00:00:50h | 2024-03-28 20:54:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | VOV@_ZXC | 1d 05:57:51h | 2024-03-28 20:54:07 | 975 | 1,119 | 0.87 | 527 | 0.54 | 0 | 16.6% |
11 | .PadonaK [FISH] | 0d 00:01:00h | 2024-02-14 20:53:50 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | Vov@ܢܓܗܫܛܟܕܩ | 0d 11:32:38h | 2024-01-27 22:51:17 | 457 | 438 | 1.04 | 197 | 0.43 | 0 | 17.4% |
13 | lev@_ml | 0d 03:08:07h | 2023-12-09 23:17:36 | 125 | 116 | 1.08 | 57 | 0.46 | 0 | 18.6% |
14 | я люблю ксюшу | 0d 00:01:20h | 2023-11-02 15:36:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | lev@ ml("_") | 1d 12:25:38h | 2023-02-05 22:37:59 | 1,753 | 1,473 | 1.19 | 906 | 0.52 | 0 | 20.0% |
16 | .ZеФиR | 0d 00:01:20h | 2023-02-04 18:00:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | .Voodoo | 0d 00:00:09h | 2023-01-09 23:12:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 53 times | 53 |
2 | Double Kill (2 kills) | 16 times | 16 |
3 | Round MVP | 9 times | 0 |
4 | Triple Kill (3 kills) | 7 times | 14 |
5 | Revenge | 5 times | 15 |
6 | Pick up the Bomb | 5 times | 10 |
7 | Plant the Bomb | 3 times | 30 |
8 | Domination (4 kills) | 2 times | 6 |
9 | Domination | 2 times | 10 |
10 | Drop the Bomb | 1 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 6 times | -30 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 42 | 41.18% | 22 | 43.14% | 0.52 | |||
2 | 1.00 | 40 | 39.22% | 22 | 43.14% | 0.55 | |||
3 | 1.20 | 5 | 4.90% | 1 | 1.96% | 0.20 | |||
4 | 2.00 | 4 | 3.92% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 3 | 2.94% | 2 | 3.92% | 0.67 | |||
6 | 1.80 | 3 | 2.94% | 0 | 0.00% | 0.00 | |||
7 | 1.10 | 1 | 0.98% | 1 | 1.96% | 1.00 | |||
8 | 1.20 | 1 | 0.98% | 1 | 1.96% | 1.00 | |||
9 | 1.20 | 1 | 0.98% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 1 | 0.98% | 1 | 1.96% | 1.00 | |||
11 | 1.00 | 1 | 0.98% | 1 | 1.96% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,067 | 196 | 6,965 | 24 | 42 | 3.2308 | 18.4% | 35.5 | 25.4 | |
2 | 882 | 149 | 5,887 | 22 | 42 | 5.2500 | 16.9% | 39.5 | 21.0 | |
3 | 50 | 10 | 408 | 1 | 5 | 5.0000 | 20.0% | 40.8 | 10.0 | |
4 | 66 | 12 | 444 | 2 | 3 | 3.0000 | 18.2% | 37.0 | 22.0 | |
5 | 26 | 5 | 359 | 0 | 2 | 1.0000 | 19.2% | 71.8 | 13.0 | |
6 | 3 | 2 | 298 | 1 | 1 | 1.0000 | 66.7% | 149.0 | 3.0 | |
7 | 32 | 7 | 229 | 1 | 1 | 1.0000 | 21.9% | 32.7 | 32.0 | |
8 | 46 | 8 | 138 | 0 | 1 | 1.0000 | 17.4% | 17.3 | 46.0 | |
9 | 83 | 13 | 253 | 1 | 1 | 1.0000 | 15.7% | 19.5 | 83.0 | |
10 | 8 | 2 | 127 | 1 | 1 | 1.0000 | 25.0% | 63.5 | 8.0 | |
11 | 6 | 1 | 11 | 0 | 0 | 0.0000 | 16.7% | 11.0 | 0.0 | |
12 | 24 | 3 | 77 | 0 | 0 | 0.0000 | 12.5% | 25.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 196 | 38 | 31 | 32 | 55 | 12 | 15 | 13 | 35.7% | 51.5% | 12.8% | |
2 | 149 | 22 | 26 | 21 | 33 | 10 | 23 | 14 | 37.6% | 46.3% | 16.1% | |
3 | 13 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 23.1% | 53.8% | 23.1% | |
4 | 12 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 16.7% | 75.0% | 8.3% | |
5 | 10 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 30.0% | 60.0% | 10.0% | |
6 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 25.0% | 62.5% | 12.5% | |
7 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 28.6% | 57.1% | 14.3% | |
8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 33.3% | |
9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_alexandra2 | 7 | 6.86% | 5 | 4.03% | 1.40 | 3 | 5.88% | 0.43 | |||
2 | de_dust2 | 9 | 8.82% | 7 | 5.65% | 1.29 | 3 | 5.88% | 0.33 | |||
3 | cs_sauna_b1 | 11 | 10.78% | 9 | 7.26% | 1.22 | 7 | 13.73% | 0.64 | |||
4 | de_cpl_mill | 18 | 17.65% | 18 | 14.52% | 1.00 | 6 | 11.76% | 0.33 | |||
5 | de_losttemple_pro | 8 | 7.84% | 8 | 6.45% | 1.00 | 5 | 9.80% | 0.63 | |||
6 | $2000$ | 48 | 47.06% | 71 | 57.26% | 0.68 | 26 | 50.98% | 0.54 | |||
7 | de_sultan_64 | 1 | 0.98% | 6 | 4.84% | 0.17 | 1 | 1.96% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 102 | 100.00% | 124 | 0.8226 | 51 | 100.00% | 0.5000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | _=¤WeRToN¤=_ [FISH] | 20 | 19.61% | 30 | 24.19% | 0.67 | 11 | 30.56% | 0.55 | |||
2 | SUETA | 18 | 17.65% | 33 | 26.61% | 0.55 | 9 | 25.00% | 0.50 | |||
3 | Kolyan | 11 | 10.78% | 8 | 6.45% | 1.38 | 8 | 22.22% | 0.73 | |||
4 | PAVLODAR-KA3AXCTAH | 8 | 7.84% | 1 | 0.81% | 8.00 | 6 | 16.67% | 0.75 | |||
5 | Calypso | 7 | 6.86% | 10 | 8.06% | 0.70 | 1 | 2.78% | 0.14 | |||
6 | BIG Lebowski | 5 | 4.90% | 3 | 2.42% | 1.67 | 1 | 2.78% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.8447 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.8447 Seconds
All images are copyrighted by their respective owners.
[Admin]