Sections
Player Information| Player Profile |
|
舒仆从[47] |
|
| Location: Kirishi, Russia | |
| Steam: STEAM_0:1:88373659 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | <p@d0nKi> |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Fri. May. 29th, 2026 @ 20:30:18 |
| Total Connection Time: | 14d 13:03:06h |
| Average Ping:* | - |
| Favorite Server:* | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! |
| Favorite Map:* | de_boston |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
78% |
| Points: | 40,662 | |
| Rank: | 7 | |
| Kills per Minute: | 0.93 | |
| Kills per Death: | 1.6795 (1.43*) | |
| Headshots per Kill: | 0.5465 (0.6989*) | |
| Shots per Kill: | 12.15 | |
| Weapon Accuracy: | 23.9% (24%*) | |
| Headshots: | 10,671 (65*) | |
| Kills: | 19,527 (93*) | |
| Deaths: | 11,627 (65*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 76 (1*) | |
舒仆从[47]'s History:Events | Sessions | Awards (354) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Field Vice Marshal | |
|
|
|
Kills needed: 473 (81%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | 舒仆从[47] | 14d 11:04:28h | 2026-05-29 20:45:20 | 19,387 | 11,571 | 1.68 | 10,594 | 0.55 | 0 | 23.9% |
| 2 | .Bazuka | 0d 00:01:52h | 2025-12-09 22:01:13 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 28.6% |
| 3 | .Virus | 0d 00:22:01h | 2025-04-30 20:39:15 | 21 | 10 | 2.10 | 13 | 0.62 | 0 | 29.3% |
| 4 | .Voodoo | 0d 00:42:45h | 2024-10-26 21:49:28 | 54 | 22 | 2.45 | 32 | 0.59 | 0 | 26.9% |
| 5 | .PadonaK [FISH] | 0d 00:02:37h | 2024-07-01 20:49:55 | 7 | 1 | 7.00 | 3 | 0.43 | 0 | 55.6% |
| 6 | .MFS NICK I | 0d 00:04:39h | 2024-05-13 21:14:21 | 4 | 2 | 2.00 | 3 | 0.75 | 0 | 12.4% |
| 7 | .[FISH]弌丕弌[FISH] | 0d 00:07:41h | 2024-02-14 23:14:19 | 13 | 3 | 4.33 | 8 | 0.62 | 0 | 25.9% |
| 8 | 舒仆从47 | 0d 00:01:39h | 2024-02-02 21:10:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | ._=造WeRToN造=_ [FISH] | 0d 00:03:39h | 2024-01-31 20:22:52 | 6 | 1 | 6.00 | 6 | 1.00 | 0 | 30.8% |
| 10 | .mishgun3366 | 0d 00:05:17h | 2023-04-29 20:28:47 | 7 | 2 | 3.50 | 3 | 0.43 | 0 | 16.1% |
| 11 | .BIG Lebowski | 0d 00:09:40h | 2023-04-19 20:51:51 | 10 | 2 | 5.00 | 4 | 0.40 | 0 | 13.7% |
| 12 | .乂亠从仂亳仍仂 | 0d 00:02:22h | 2023-03-02 20:40:47 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 16.7% |
| 13 | .()弌丐 | 0d 00:14:26h | 2023-02-02 20:09:53 | 11 | 9 | 1.22 | 4 | 0.36 | 0 | 29.6% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 66 times | 66 |
| 2 | Round MVP | 27 times | 0 |
| 3 | Double Kill (2 kills) | 23 times | 23 |
| 4 | Pick up the Bomb | 18 times | 36 |
| 5 | Domination | 8 times | 40 |
| 6 | Drop the Bomb | 7 times | -14 |
| 7 | Triple Kill (3 kills) | 3 times | 6 |
| 8 | Plant the Bomb | 3 times | 30 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 5 times | -15 |
| 2 | Domination | 1 times | -5 |
Team Selection *| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |
舒仆从[47] 
