HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Ванёк[47]
Location: Kirishi, Russia
Steam: STEAM_0:1:88373659
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 11th, 2024 @ 20:55:39
Total Connection Time: 11d 01:13:32h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 31,947
Rank: 1
Kills per Minute: 0.94
Kills per Death: 1.7079 (1.80*)
Headshots per Kill: 0.5469 (0.6029*)
Shots per Kill: 11.90
Weapon Accuracy: 24.0% (24%*)
Headshots: 8,206 (888*)
Kills: 15,004 (1,473*)
Deaths: 8,785 (819*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 61 (5*)

  History Ванёк[47]'s History:
  Events | Sessions | Awards (253) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
0.16% Kills needed: 2496 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Gold AK47 Award of Steyr Aug Bronze AWP Sniper Gold Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Bronze G3 SG1 Award of Galil Award of Glock Silver Headshots Gold HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Bronze M249 Para Award of M3 Shotgun Award of Colt M4A1 Award of MAC 10 Silver Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Platinum Bomb Planter Supreme Hostage Rescuer Platinum Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards
G3 SG1 Para


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ванёк[47] 10d 23:58:15h 2024-05-11 21:28:08 14,922 8,752 1.70 8,164 0.55 0 24.0%
2 .PadonaK [FISH] 0d 00:01:28h 2024-04-15 20:30:36 7 1 7.00 3 0.43 0 55.6%
3 .[FISH]МАКСИМУС[FISH] 0d 00:07:41h 2024-02-14 23:14:19 13 3 4.33 8 0.62 0 25.9%
4 Ванёк47 0d 00:01:39h 2024-02-02 21:10:14 0 0 0.00 0 - 0 0.0%
5 ._=¤WeRToN¤=_ [FISH] 0d 00:03:39h 2024-01-31 20:22:52 6 1 6.00 6 1.00 0 30.8%
6 .Bazuka 0d 00:01:35h 2024-01-11 20:27:33 5 2 2.50 0 0.00 0 28.6%
7 .Virus 0d 00:20:58h 2023-12-21 22:19:23 21 10 2.10 13 0.62 0 29.3%
8 .Voodoo 0d 00:06:32h 2023-11-19 19:39:46 0 1 0.00 0 - 0 0.0%
9 .mishgun3366 0d 00:05:17h 2023-04-29 20:28:47 7 2 3.50 3 0.43 0 16.1%
10 .BIG Lebowski 0d 00:09:40h 2023-04-19 20:51:51 10 2 5.00 4 0.40 0 13.7%
11 .Щекотило 0d 00:02:22h 2023-03-02 20:40:47 2 2 1.00 1 0.50 0 16.7%
12 .КЛ(Ё)СТ 0d 00:14:26h 2023-02-02 20:09:53 11 9 1.22 4 0.36 0 29.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 894 times 894
2 Pick up the Bomb 392 times 784
3 Round MVP 290 times 0
4 Double Kill (2 kills) 253 times 253
5 Drop the Bomb 162 times -324
6 Triple Kill (3 kills) 125 times 250
7 Domination 94 times 470
8 Plant the Bomb 81 times 810
9 Domination (4 kills) 37 times 111
10 Rampage (5 kills) 10 times 40
11 Revenge 9 times 27




  Victims of Player-Player Actions *

Rank Action Earned Against Accumulated Points sort-descending.gif
1 Domination 20 times -100
2 Revenge 34 times -102




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 100 times 40.16%
2 Counter-Terrorist 23 times 9.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 749 50.85% 466 52.48% 0.62
2 M249 PARA Light Machine Gun 1.20 364 24.71% 232 26.13% 0.64
3 Steyr Scout 1.10 117 7.94% 93 10.47% 0.79
4 Desert Eagle .50AE 1.20 93 6.31% 59 6.64% 0.63
5 High Explosive Grenade 1.80 58 3.94% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 53 3.60% 24 2.70% 0.45
7 Bundeswehr Advanced Combat Knife 2.00 20 1.36% 0 0.00% 0.00
8 Dual Beretta 96G Elite 1.40 5 0.34% 4 0.45% 0.80
9 FN P90 1.20 4 0.27% 4 0.45% 1.00
10 H&K USP .45 Tactical 1.40 2 0.14% 1 0.11% 0.50
11 Sig Sauer SG-552 Commando 1.00 2 0.14% 2 0.23% 1.00
12 H&K G3/SG1 Sniper Rifle 0.80 2 0.14% 2 0.23% 1.00
13 Arctic Warfare Magnum (Police) 1.00 2 0.14% 1 0.11% 0.50
14 H&K MP5-Navy 1.20 1 0.07% 0 0.00% 0.00
15 Galil 1.10 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,726 2,173 97,284 470 754 18.3902 24.9% 44.8 11.6
2 M249 PARA Light Machine Gun 5,089 989 45,161 233 365 30.4167 19.4% 45.7 13.9
3 Steyr Scout 751 275 28,342 93 117 7.3125 36.6% 103.1 6.4
4 Desert Eagle .50AE 566 211 12,876 59 93 7.1538 37.3% 61.0 6.1
5 Colt M4A1 Carbine 795 211 6,734 24 53 13.2500 26.5% 31.9 15.0
6 Bundeswehr Advanced Combat Knife 484 16 866 0 5 0.4545 3.3% 54.1 96.8
7 Dual Beretta 96G Elite 17 6 711 4 5 5.0000 35.3% 118.5 3.4
8 FN P90 141 22 694 4 4 2.0000 15.6% 31.5 35.3
9 H&K USP .45 Tactical 32 13 300 1 2 2.0000 40.6% 23.1 16.0
10 Sig Sauer SG-552 Commando 26 4 292 2 2 2.0000 15.4% 73.0 13.0
11 H&K G3/SG1 Sniper Rifle 6 2 605 2 2 2.0000 33.3% 302.5 3.0
12 Arctic Warfare Magnum (Police) 2 2 544 1 2 2.0000 100.0% 272.0 1.0
13 H&K MP5-Navy 31 5 147 0 1 1.0000 16.1% 29.4 31.0
14 Galil 22 4 96 0 1 1.0000 18.2% 24.0 22.0
15 Steyr Tactical Machine Pistol 9 2 32 0 0 0.0000 22.2% 16.0 0.0
16 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock 18 Select Fire 9 8 71 0 0 0.0000 88.9% 8.9 0.0
18 Steyr Aug 24 5 92 0 0 0.0000 20.8% 18.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,173 497 624 267 440 136 104 105 25.0% 63.9% 11.1%
2 M249 PARA Light Machine Gun 989 250 289 101 197 70 43 39 24.3% 64.7% 11.0%
3 Steyr Scout 275 100 81 14 59 15 5 1 23.3% 70.9% 5.8%
4 Colt M4A1 Carbine 211 40 80 14 42 10 11 14 25.1% 63.5% 11.4%
5 Desert Eagle .50AE 211 60 72 14 38 17 5 5 20.4% 69.2% 10.4%
6 FN P90 22 5 4 6 4 2 0 1 18.2% 68.2% 13.6%
7 H&K USP .45 Tactical 13 2 5 2 4 0 0 0 30.8% 69.2% 0.0%
8 Glock 18 Select Fire 8 0 3 1 4 0 0 0 50.0% 50.0% 0.0%
9 Dual Beretta 96G Elite 6 4 0 0 1 1 0 0 16.7% 66.7% 16.7%
10 H&K MP5-Navy 5 1 0 0 3 1 0 0 60.0% 20.0% 20.0%
11 Steyr Aug 5 1 0 0 2 2 0 0 40.0% 20.0% 40.0%
12 Sig Sauer SG-552 Commando 4 3 0 1 0 0 0 0 0.0% 100.0% 0.0%
13 Galil 4 0 1 1 1 1 0 0 25.0% 50.0% 25.0%
14 Steyr Tactical Machine Pistol 2 0 0 0 0 0 1 1 50.0% 0.0% 50.0%
15 H&K G3/SG1 Sniper Rifle 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%
16 Arctic Warfare Magnum (Police) 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_asia 40 2.72% 7 0.85% 5.71 25 2.82% 0.63
2 de_halflandia 9 0.61% 2 0.24% 4.50 2 0.23% 0.22
3 de_sultan2 9 0.61% 2 0.24% 4.50 7 0.79% 0.78
4 de_aos_pier_s0 4 0.27% 1 0.12% 4.00 2 0.23% 0.50
5 de_lake_go4css_beta1 41 2.78% 11 1.34% 3.73 24 2.70% 0.59
6 de_aztec_pro 31 2.10% 9 1.10% 3.44 24 2.70% 0.77
7 de_castiglion 32 2.17% 10 1.22% 3.20 16 1.80% 0.50
8 de_syksy 46 3.12% 17 2.08% 2.71 26 2.93% 0.57
9 de_exile_ukcs 29 1.97% 11 1.34% 2.64 19 2.14% 0.66
10 de_dust2 103 6.99% 44 5.37% 2.34 58 6.53% 0.56
11 de_cpl_mill 42 2.85% 18 2.20% 2.33 32 3.60% 0.76
12 de_complex 25 1.70% 11 1.34% 2.27 21 2.36% 0.84
13 de_sunny 49 3.33% 22 2.69% 2.23 31 3.49% 0.63
14 de_piranesi 44 2.99% 20 2.44% 2.20 23 2.59% 0.52
15 de_dust3 118 8.01% 55 6.72% 2.15 66 7.43% 0.56
16 fun_matrix_trilogie 22 1.49% 11 1.34% 2.00 16 1.80% 0.73
17 cs_offload_beta1 2 0.14% 0 0.00% 2.00 0 0.00% 0.00
18 mcdonalds-mds-v2-beta 41 2.78% 22 2.69% 1.86 27 3.04% 0.66
19 cs_office 66 4.48% 36 4.40% 1.83 36 4.05% 0.55
20 de_alexandra2 191 12.97% 105 12.82% 1.82 116 13.06% 0.61
21 de_cbble_csgoport 18 1.22% 10 1.22% 1.80 11 1.24% 0.61
22 cs_estate_source 5 0.34% 3 0.37% 1.67 5 0.56% 1.00
23 de_kabul2 123 8.35% 74 9.04% 1.66 78 8.78% 0.63
24 de_villa 33 2.24% 22 2.69% 1.50 19 2.14% 0.58
25 de_cefalu 9 0.61% 6 0.73% 1.50 5 0.56% 0.56
26 $2000$_new 9 0.61% 6 0.73% 1.50 6 0.68% 0.67
27 de_port 19 1.29% 13 1.59% 1.46 12 1.35% 0.63
28 de_nightfever 18 1.22% 13 1.59% 1.38 10 1.13% 0.56
29 de_losttemple_pro 31 2.10% 23 2.81% 1.35 20 2.25% 0.65
30 de_dust2_drive 61 4.14% 46 5.62% 1.33 37 4.17% 0.61
31 de_rennes_v1 4 0.27% 3 0.37% 1.33 1 0.11% 0.25
32 de_promhoz_b3 17 1.15% 13 1.59% 1.31 6 0.68% 0.35
33 de_westwood_07 33 2.24% 27 3.30% 1.22 17 1.91% 0.52
34 de_cache 50 3.39% 42 5.13% 1.19 25 2.82% 0.50
35 de_island_v2 13 0.88% 11 1.34% 1.18 9 1.01% 0.69
36 de_inferno 13 0.88% 11 1.34% 1.18 8 0.90% 0.62
37 de_crane 12 0.81% 12 1.47% 1.00 7 0.79% 0.58
38 de_mansion 2 0.14% 2 0.24% 1.00 1 0.11% 0.50
39 de_hiekka 1 0.07% 1 0.12% 1.00 0 0.00% 0.00
40 de_gristmill 15 1.02% 16 1.95% 0.94 11 1.24% 0.73
41 de_mirage_csgo 33 2.24% 37 4.52% 0.89 24 2.70% 0.73
42 de_dust_csgo 6 0.41% 8 0.98% 0.75 4 0.45% 0.67
43 cs_sauna_b1 4 0.27% 6 0.73% 0.67 1 0.11% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 1,473 100.00% 819 1.7985 888 100.00% 0.6029




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia[FISH]МАКСИМУС[FISH] 135 9.16% 82 10.01% 1.65 88 10.21% 0.65
2  RussiaDahaka™ 99 6.72% 28 3.42% 3.54 56 6.50% 0.57
3  Russia[K][O][T][Y][A][R][A] 64 4.34% 20 2.44% 3.20 37 4.29% 0.58
4  Russiaдед 62 4.21% 37 4.52% 1.68 40 4.64% 0.65
5  RussiaАспирин 59 4.01% 40 4.88% 1.48 31 3.60% 0.53
6  RussiaSertucio 57 3.87% 41 5.01% 1.39 36 4.18% 0.63
7  RussiaVoodoo 53 3.60% 48 5.86% 1.10 30 3.48% 0.57
8  Russiaҳ V^^off^^ka ҳ [FISH] 53 3.60% 13 1.59% 4.08 34 3.94% 0.64
9  RussiaZеФиR 51 3.46% 18 2.20% 2.83 35 4.06% 0.69
10  Russia4esnok 47 3.19% 17 2.08% 2.76 32 3.71% 0.68
11  RussiaPadonaK [FISH] 43 2.92% 30 3.66% 1.43 23 2.67% 0.53
12  RussiaShikamaru 41 2.78% 10 1.22% 4.10 28 3.25% 0.68
13  RussiaYasen' 34 2.31% 39 4.76% 0.87 24 2.78% 0.71
14  Russiaколхозник 32 2.17% 34 4.15% 0.94 18 2.09% 0.56
15  Russia_=¤WeRToN¤=_ [FISH] 31 2.10% 18 2.20% 1.72 19 2.20% 0.61
16  Russiasorry 30 2.04% 13 1.59% 2.31 19 2.20% 0.63
17  Russia-target- 27 1.83% 23 2.81% 1.17 16 1.86% 0.59
18  RussiaБаТя 26 1.77% 16 1.95% 1.63 14 1.62% 0.54
19  GermanyPAVLODAR-KA3AXCTAH 26 1.77% 8 0.98% 3.25 15 1.74% 0.58
20  RussiaÉowyn 25 1.70% 23 2.81% 1.09 15 1.74% 0.60
21  RussiaKorvet 24 1.63% 13 1.59% 1.85 17 1.97% 0.71
22  RussiaSS girl 23 1.56% 14 1.71% 1.64 12 1.39% 0.52
23  RussiaFerdinantMacros 22 1.49% 14 1.71% 1.57 13 1.51% 0.59
24  RussiaKolyan 22 1.49% 10 1.22% 2.20 11 1.28% 0.50
25  RussiaПринцессочка 21 1.43% 11 1.34% 1.91 14 1.62% 0.67
26  RussiaLORD PSYCHO 21 1.43% 7 0.85% 3.00 13 1.51% 0.62
27  RussiaMAFIA ! 20 1.36% 14 1.71% 1.43 10 1.16% 0.50
28  RussiaГраф Артосякула 19 1.29% 2 0.24% 9.50 14 1.62% 0.74
29  RussiaCalypso 18 1.22% 10 1.22% 1.80 10 1.16% 0.56
30  RussiaZeljonkA 18 1.22% 7 0.85% 2.57 14 1.62% 0.78
31  RussiaDimitry 17 1.15% 14 1.71% 1.21 11 1.28% 0.65
32  RussiaКИРИЛЛ КИРСАНОВ 17 1.15% 1 0.12% 17.00 8 0.93% 0.47
33  RussiaПепероня 16 1.09% 7 0.85% 2.29 8 0.93% 0.50
34  RussiaКЛ(Ё)СТ 16 1.09% 3 0.37% 5.33 5 0.58% 0.31
35  RussiaХулиган 13 0.88% 17 2.08% 0.76 9 1.04% 0.69
36  RussiaVirus 13 0.88% 16 1.95% 0.81 7 0.81% 0.54
37  RussiaGAD$$$ILA 13 0.88% 3 0.37% 4.33 6 0.70% 0.46
38  Russia.·•Malmsteen•·. 12 0.81% 5 0.61% 2.40 8 0.93% 0.67
39  RussiaDarKxSpiriT 12 0.81% 2 0.24% 6.00 6 0.70% 0.50
40  Russia***(WOLF)*** 11 0.75% 3 0.37% 3.67 5 0.58% 0.45
41  Russia♡Lepestochek♡ 10 0.68% 4 0.49% 2.50 7 0.81% 0.70
42  Russiapavluha 9 0.61% 10 1.22% 0.90 6 0.70% 0.67
43  RussiaBaimer 8 0.54% 3 0.37% 2.67 7 0.81% 0.88
44  RussiaStinqV 8 0.54% 2 0.24% 4.00 6 0.70% 0.75
45  Russia( OS ) Blander Huck-(pupsik47) 7 0.48% 5 0.61% 1.40 5 0.58% 0.71
46  Israel«★»GℛΣﮒℍ₦iK«★» 7 0.48% 4 0.49% 1.75 6 0.70% 0.86
47  Russialeva 6 0.41% 8 0.98% 0.75 3 0.35% 0.50
48  RussiaBIG Lebowski 6 0.41% 3 0.37% 2.00 3 0.35% 0.50
49  RussiaГоголь в гоглах 6 0.41% 1 0.12% 6.00 3 0.35% 0.50
50  RussiaMFS NICK I 5 0.34% 5 0.61% 1.00 1 0.12% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.7099 Seconds
All images are copyrighted by their respective owners.

[Admin]