


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:1:59698623 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 07:47:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 25,149 | |
Rank: | Not active | |
Kills per Minute: | 0.78 | |
Kills per Death: | 1.7186 (-*) | |
Headshots per Kill: | 0.4735 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 28.8% (0%*) | |
Headshots: | 1,761 (0*) | |
Kills: | 3,719 (0*) | |
Deaths: | 2,164 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 4 (0*) |

Events | Sessions | Awards (98) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Major | |
![]() |
|
![]() |
Kills needed: 281 (44%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | фантомас | 0d 06:17:25h | 2025-05-26 21:42:24 | 288 | 201 | 1.43 | 115 | 0.40 | 0 | 29.7% |
2 | так называемый | 0d 04:33:16h | 2025-04-08 22:55:45 | 206 | 102 | 2.02 | 118 | 0.57 | 0 | 28.2% |
3 | Веллитон | 0d 00:40:32h | 2025-03-25 21:51:02 | 12 | 9 | 1.33 | 7 | 0.58 | 0 | 68.4% |
4 | фентифлюшкин | 0d 00:22:55h | 2025-03-16 21:15:25 | 22 | 13 | 1.69 | 9 | 0.41 | 0 | 21.1% |
5 | a мyжики тo нe знaют | 0d 03:58:49h | 2025-03-06 22:07:00 | 215 | 111 | 1.94 | 101 | 0.47 | 0 | 27.0% |
6 | школопендр | 0d 00:06:52h | 2025-02-20 21:09:50 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 36.8% |
7 | козёл отпущения | 0d 01:33:49h | 2025-01-30 23:40:40 | 71 | 51 | 1.39 | 36 | 0.51 | 0 | 26.7% |
8 | .Хулиган | 0d 00:00:18h | 2025-01-30 20:47:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Силя | 0d 01:07:53h | 2025-01-25 22:23:52 | 56 | 40 | 1.40 | 29 | 0.52 | 0 | 25.3% |
10 | ВАСЯН | 0d 00:10:47h | 2025-01-05 22:09:41 | 5 | 7 | 0.71 | 0 | 0.00 | 0 | 27.5% |
11 | Синдбад | 0d 00:10:22h | 2024-12-10 20:17:43 | 5 | 0 | 5.00 | 4 | 0.80 | 0 | 34.1% |
12 | не хочим | 0d 00:57:06h | 2024-12-09 19:54:11 | 7 | 2 | 3.50 | 3 | 0.43 | 0 | 26.0% |
13 | Абиба | 0d 00:22:47h | 2024-12-07 21:04:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | "так называемый" | 0d 03:27:43h | 2024-12-05 22:17:36 | 129 | 110 | 1.17 | 54 | 0.42 | 0 | 28.1% |
15 | Блидa | 0d 00:18:32h | 2024-11-23 20:43:33 | 11 | 7 | 1.57 | 5 | 0.45 | 0 | 25.0% |
16 | Блида | 0d 00:31:04h | 2024-11-23 19:40:53 | 19 | 13 | 1.46 | 6 | 0.32 | 0 | 20.3% |
17 | blida | 0d 01:03:01h | 2024-11-22 23:02:08 | 82 | 31 | 2.65 | 29 | 0.35 | 0 | 26.4% |
18 | Бли-да | 0d 01:14:29h | 2024-11-22 21:58:07 | 64 | 33 | 1.94 | 27 | 0.42 | 0 | 26.5% |
19 | кешбек на всё | 0d 00:00:02h | 2024-11-10 21:37:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | БУБАЛЕХ | 0d 00:02:43h | 2024-11-02 22:34:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |