


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:76909708 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:11:10h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 11,783 | |
Rank: | Not active | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.0261 (-*) | |
Headshots per Kill: | 0.5321 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 19.2% (0%*) | |
Headshots: | 398 (0*) | |
Kills: | 748 (0*) | |
Deaths: | 729 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 5 (0*) |

Events | Sessions | Awards (3) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Sergeant | |
![]() |
|
![]() |
Kills needed: 52 (48%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | apogay | 0d 04:53:43h | 2025-01-07 21:58:51 | 215 | 200 | 1.08 | 105 | 0.49 | 0 | 20.2% |
2 | .PadonaK [FISH] | 0d 00:04:50h | 2025-01-05 20:40:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | .Virus | 0d 00:00:08h | 2025-01-05 20:36:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | mss | 0d 05:18:55h | 2024-06-26 23:17:12 | 295 | 288 | 1.02 | 173 | 0.59 | 0 | 19.0% |
5 | Душнила | 0d 00:02:27h | 2024-05-12 16:41:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | all linemen are away | 0d 02:32:22h | 2024-02-15 21:22:21 | 109 | 121 | 0.90 | 52 | 0.48 | 0 | 18.2% |
7 | снег надоел | 0d 02:41:57h | 2024-02-09 23:52:14 | 121 | 105 | 1.15 | 64 | 0.53 | 0 | 19.8% |
8 | е��Ё�е��ѷ��з�а� | 0d 00:00:01h | 2024-02-07 19:35:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | снег заебал | 0d 00:02:36h | 2024-02-07 19:35:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Ефим томпсон | 0d 00:34:11h | 2023-08-08 16:39:26 | 8 | 15 | 0.53 | 4 | 0.50 | 0 | 14.3% |
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |