HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia SS girl
Location: Moscow, Russia
Steam: STEAM_0:0:13100116
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 30th, 2024 @ 23:18:35
Total Connection Time: 11d 20:05:26h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 26,871
Rank: 6
Kills per Minute: 0.63
Kills per Death: 1.0843 (1.20*)
Headshots per Kill: 0.4553 (0.4684*)
Shots per Kill: 15.68
Weapon Accuracy: 21.5% (23%*)
Headshots: 4,904 (1,266*)
Kills: 10,770 (2,703*)
Deaths: 9,933 (2,259*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 41 (11*)

  History SS girl's History:
  Events | Sessions | Awards (83) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
30.8% Kills needed: 1730 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Gold AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Award of Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Gold Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47 Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SS girl 11d 20:05:00h 2024-04-30 23:40:38 10,770 9,933 1.08 4,904 0.46 0 21.5%
2 ._=¤WeRToN¤=_ [FISH] 0d 00:00:26h 2023-12-02 00:15:35 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,275 times 1,275
2 Pick up the Bomb 841 times 1,682
3 Double Kill (2 kills) 499 times 499
4 Drop the Bomb 409 times -818
5 Round MVP 377 times 0
6 Plant the Bomb 159 times 1,590
7 Triple Kill (3 kills) 136 times 272
8 Domination 98 times 490
9 Domination (4 kills) 39 times 117
10 Revenge 25 times 75
11 Rampage (5 kills) 5 times 20
12 Start Defusing the Bomb With a Defuse Kit 1 times 0
13 Ownage (7 kills) 1 times 6
14 Mega Kill (6 kills) 1 times 5
15 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 57 times -285
2 Revenge 45 times -135




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 391 times 41.07%
2 Counter-Terrorist 21 times 2.21%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 16 0.59% 10 0.79% 0.63
2 Steyr Scout 1.10 13 0.48% 6 0.47% 0.46
3 Colt M4A1 Carbine 1.00 104 3.85% 45 3.55% 0.43
4 M249 PARA Light Machine Gun 1.20 54 2.00% 26 2.05% 0.48
5 Bundeswehr Advanced Combat Knife 2.00 52 1.92% 0 0.00% 0.00
6 High Explosive Grenade 1.80 90 3.33% 0 0.00% 0.00
7 Galil 1.10 1 0.04% 0 0.00% 0.00
8 Fusil Automatique 1.00 9 0.33% 4 0.32% 0.44
9 Desert Eagle .50AE 1.20 41 1.52% 31 2.45% 0.76
10 Arctic Warfare Magnum (Police) 1.00 52 1.92% 10 0.79% 0.19
11 Kalashnikov AK-47 1.00 2,271 84.02% 1,134 89.57% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 36,295 8,101 305,969 1,138 2,275 12.2312 22.3% 37.8 16.0
2 Colt M4A1 Carbine 2,010 480 15,221 46 105 7.5000 23.9% 31.7 19.1
3 M249 PARA Light Machine Gun 756 161 6,393 26 54 54.0000 21.3% 39.7 14.0
4 Arctic Warfare Magnum (Police) 163 56 9,294 10 52 1.7333 34.4% 166.0 3.1
5 Desert Eagle .50AE 394 105 6,754 31 41 2.0500 26.6% 64.3 9.6
6 Sig Sauer SG-552 Commando 270 70 2,407 10 17 17.0000 25.9% 34.4 15.9
7 Steyr Scout 196 39 2,967 6 13 1.8571 19.9% 76.1 15.1
8 Fusil Automatique 124 43 1,230 4 9 9.0000 34.7% 28.6 13.8
9 H&K MP5-Navy 26 10 239 1 1 1.0000 38.5% 23.9 26.0
10 Galil 14 4 87 0 1 1.0000 28.6% 21.8 14.0
11 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 14 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 8,101 1,218 2,263 1,293 1,925 618 430 354 29.1% 58.9% 12.0%
2 Colt M4A1 Carbine 480 62 154 82 100 20 29 33 26.9% 62.1% 11.0%
3 M249 PARA Light Machine Gun 161 28 32 40 37 7 10 7 29.2% 62.1% 8.7%
4 Desert Eagle .50AE 105 32 31 9 18 11 1 3 18.1% 68.6% 13.3%
5 Sig Sauer SG-552 Commando 70 16 21 8 17 2 2 4 27.1% 64.3% 8.6%
6 Arctic Warfare Magnum (Police) 56 10 16 11 14 4 1 0 26.8% 66.1% 7.1%
7 Fusil Automatique 43 7 11 7 9 0 2 7 25.6% 58.1% 16.3%
8 Steyr Scout 39 6 7 2 17 4 2 1 48.7% 38.5% 12.8%
9 H&K MP5-Navy 10 1 3 2 1 1 2 0 30.0% 60.0% 10.0%
10 Galil 4 0 1 0 2 0 1 0 75.0% 25.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_realmansion_beta_hdr 17 0.63% 6 0.27% 2.83 12 0.95% 0.71
2 de_rimini 16 0.59% 7 0.31% 2.29 12 0.95% 0.75
3 de_beroth_beta 17 0.63% 8 0.35% 2.13 10 0.79% 0.59
4 de_dust_csgo 25 0.92% 12 0.53% 2.08 17 1.34% 0.68
5 de_kismayo 4 0.15% 2 0.09% 2.00 2 0.16% 0.50
6 de_cbble_csgoport 42 1.55% 23 1.02% 1.83 17 1.34% 0.40
7 de_pyramid_css 102 3.77% 59 2.61% 1.73 54 4.27% 0.53
8 cs_italy 57 2.11% 33 1.46% 1.73 26 2.05% 0.46
9 de_port 19 0.70% 12 0.53% 1.58 10 0.79% 0.53
10 de_cpl_mill 47 1.74% 31 1.37% 1.52 14 1.11% 0.30
11 de_tuscan 15 0.55% 10 0.44% 1.50 5 0.39% 0.33
12 de_halflandia 23 0.85% 16 0.71% 1.44 13 1.03% 0.57
13 de_exile_ukcs 13 0.48% 9 0.40% 1.44 7 0.55% 0.54
14 aim_deagle7k 27 1.00% 19 0.84% 1.42 21 1.66% 0.78
15 de_dust_pcg 11 0.41% 8 0.35% 1.38 6 0.47% 0.55
16 de_inferno 75 2.77% 55 2.43% 1.36 33 2.61% 0.44
17 de_dust3 116 4.29% 86 3.81% 1.35 57 4.50% 0.49
18 awp_india_2010_v1 54 2.00% 40 1.77% 1.35 10 0.79% 0.19
19 de_island_v2 149 5.51% 113 5.00% 1.32 74 5.85% 0.50
20 de_alivemetal 26 0.96% 20 0.89% 1.30 17 1.34% 0.65
21 de_alexandra2 280 10.36% 222 9.83% 1.26 117 9.24% 0.42
22 de_aztec_pro 101 3.74% 80 3.54% 1.26 51 4.03% 0.50
23 $2000$ 43 1.59% 34 1.51% 1.26 14 1.11% 0.33
24 de_kabul2 218 8.07% 174 7.70% 1.25 110 8.69% 0.50
25 de_losttemple2_beta 26 0.96% 21 0.93% 1.24 11 0.87% 0.42
26 de_cache 188 6.96% 157 6.95% 1.20 85 6.71% 0.45
27 de_dust3_drive_b1 36 1.33% 30 1.33% 1.20 16 1.26% 0.44
28 de_carpediem_arena 39 1.44% 33 1.46% 1.18 19 1.50% 0.49
29 de_losttemple_pro 70 2.59% 60 2.66% 1.17 35 2.76% 0.50
30 de_lake_go4css_beta1 28 1.04% 24 1.06% 1.17 17 1.34% 0.61
31 de_nightfever 15 0.55% 13 0.58% 1.15 6 0.47% 0.40
32 de_syksy 24 0.89% 21 0.93% 1.14 12 0.95% 0.50
33 de_season 16 0.59% 14 0.62% 1.14 8 0.63% 0.50
34 cs_sauna_b1 29 1.07% 26 1.15% 1.12 13 1.03% 0.45
35 de_sultan_64 47 1.74% 43 1.90% 1.09 20 1.58% 0.43
36 de_russka_42 14 0.52% 13 0.58% 1.08 6 0.47% 0.43
37 cs_offload_beta1 13 0.48% 12 0.53% 1.08 7 0.55% 0.54
38 cs_office 132 4.88% 127 5.62% 1.04 64 5.06% 0.48
39 de_mirage_csgo 89 3.29% 86 3.81% 1.03 46 3.63% 0.52
40 de_sultan2 76 2.81% 74 3.28% 1.03 43 3.40% 0.57
41 de_inferno_pro_sp 31 1.15% 31 1.37% 1.00 12 0.95% 0.39
42 de_villa 25 0.92% 25 1.11% 1.00 6 0.47% 0.24
43 de_dust2_drive 14 0.52% 14 0.62% 1.00 5 0.39% 0.36
44 de_siena 12 0.44% 12 0.53% 1.00 7 0.55% 0.58
45 de_chateau 1 0.04% 0 0.00% 1.00 0 0.00% 0.00
46 de_dust2 101 3.74% 103 4.56% 0.98 44 3.48% 0.44
47 de_boston 35 1.29% 39 1.73% 0.90 15 1.18% 0.43
48 de_cpl_strike 7 0.26% 8 0.35% 0.88 4 0.32% 0.57
49 de_tehdas_v2 7 0.26% 8 0.35% 0.88 1 0.08% 0.14
50 de_sunny 41 1.52% 47 2.08% 0.87 18 1.42% 0.44
51 de_westwood_07 45 1.66% 56 2.48% 0.80 19 1.50% 0.42
52 de_object-17 8 0.30% 12 0.53% 0.67 2 0.16% 0.25
53 de_piranesi 21 0.78% 35 1.55% 0.60 10 0.79% 0.48
54 de_cefalu 9 0.33% 15 0.66% 0.60 1 0.08% 0.11
55 de_nipperhouse 4 0.15% 9 0.40% 0.44 4 0.32% 1.00
56 de_dustanesi 3 0.11% 9 0.40% 0.33 1 0.08% 0.33
57 de_prodigy 0 0.00% 1 0.04% 0.00 0 0.00% -
58 de_hiekka 0 0.00% 2 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 2,703 100.00% 2,259 1.1965 1,266 100.00% 0.4684




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  RussiaБОТ Ульрик 5 0.18% 0 0.00% 5.00 0 0.00% 0.00
2  RussiaMAZDA 9 0.33% 2 0.09% 4.50 1 0.08% 0.11
3  Russia_Drakkar_ 36 1.33% 10 0.44% 3.60 18 1.45% 0.50
4  RussiaShikamaru 126 4.66% 39 1.73% 3.23 57 4.60% 0.45
5  RussiaPupsik47RUS 21 0.78% 7 0.31% 3.00 15 1.21% 0.71
6  RussiaBIG Lebowski 20 0.74% 7 0.31% 2.86 9 0.73% 0.45
7  RussiaГраф Артосякула 11 0.41% 4 0.18% 2.75 5 0.40% 0.45
8  GermanyPAVLODAR-KA3AXCTAH 26 0.96% 11 0.49% 2.36 11 0.89% 0.42
9  RussiaIvan Lebowski 20 0.74% 9 0.40% 2.22 8 0.65% 0.40
10  Russia.·•Malmsteen•·. 32 1.18% 15 0.66% 2.13 13 1.05% 0.41
11  Russiaҳ V^^off^^ka ҳ [FISH] 257 9.51% 126 5.58% 2.04 136 10.98% 0.53
12  RussiaDahaka 186 6.88% 92 4.07% 2.02 95 7.67% 0.51
13  Russia->Б@Б@Й<- 10 0.37% 5 0.22% 2.00 5 0.40% 0.50
14  RussiaKolyan 83 3.07% 42 1.86% 1.98 44 3.55% 0.53
15  RussiaLORD PSYCHO 31 1.15% 16 0.71% 1.94 11 0.89% 0.35
16  RussiaKorvet 47 1.74% 25 1.11% 1.88 17 1.37% 0.36
17  RussiaALFA GTA 26 0.96% 14 0.62% 1.86 14 1.13% 0.54
18  RussiaBilly 7 0.26% 4 0.18% 1.75 4 0.32% 0.57
19  Russiaboss 62 12 0.44% 7 0.31% 1.71 7 0.56% 0.58
20  RussiaDimitry 40 1.48% 24 1.06% 1.67 21 1.69% 0.53
21  Russiasorry 15 0.55% 9 0.40% 1.67 6 0.48% 0.40
22  RussiaZeljonkA 39 1.44% 24 1.06% 1.63 17 1.37% 0.44
23  Russia-target- 14 0.52% 9 0.40% 1.56 8 0.65% 0.57
24  RussiaCalypso 51 1.89% 34 1.51% 1.50 21 1.69% 0.41
25  RussiaЦветочек) 12 0.44% 8 0.35% 1.50 6 0.48% 0.50
26  RussiaAWP-пешкИN (32rus) 6 0.22% 4 0.18% 1.50 4 0.32% 0.67
27  Russia[K][O][T][Y][A][R][A] 31 1.15% 21 0.93% 1.48 14 1.13% 0.45
28  RussiaGAD$$$ILA 10 0.37% 7 0.31% 1.43 5 0.40% 0.50
29  RussiaBASTRIX 8 0.30% 6 0.27% 1.33 5 0.40% 0.63
30  Russia_=¤WeRToN¤=_ [FISH] 139 5.14% 106 4.69% 1.31 66 5.33% 0.47
31  CzechiaTOMI_266 5 0.18% 4 0.18% 1.25 4 0.32% 0.80
32  RussiaÉowyn 65 2.40% 53 2.35% 1.23 40 3.23% 0.62
33  RussiaZеФиR 16 0.59% 13 0.58% 1.23 9 0.73% 0.56
34  RussiaАспирин 85 3.14% 72 3.19% 1.18 30 2.42% 0.35
35  Russiaдед 63 2.33% 54 2.39% 1.17 34 2.74% 0.54
36  RussiaPadonaK [FISH] 210 7.77% 195 8.63% 1.08 99 7.99% 0.47
37  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 27 1.00% 25 1.11% 1.08 12 0.97% 0.44
38  RussiaNow I kill you 18 0.67% 18 0.80% 1.00 7 0.56% 0.39
39  Israel«★»GℛΣﮒℍ₦iK«★» 5 0.18% 5 0.22% 1.00 0 0.00% 0.00
40  Russia[FISH]МАКСИМУС[FISH] 269 9.95% 287 12.70% 0.94 103 8.31% 0.38
41  RussiaПепероня 20 0.74% 22 0.97% 0.91 10 0.81% 0.50
42  RussiaПринцессочка 14 0.52% 16 0.71% 0.88 6 0.48% 0.43
43  RussiaVoodoo 6 0.22% 7 0.31% 0.86 1 0.08% 0.17
44  Russia4esnok 20 0.74% 24 1.06% 0.83 7 0.56% 0.35
45  RussiaБаТя 38 1.41% 50 2.21% 0.76 24 1.94% 0.63
46  RussiaХулиган 101 3.74% 138 6.11% 0.73 54 4.36% 0.53
47  RussiaYasen' 108 4.00% 153 6.77% 0.71 48 3.87% 0.44
48  RussiaSertucio 152 5.62% 220 9.74% 0.69 59 4.76% 0.39
49  RussiaMFS NICK I 6 0.22% 9 0.40% 0.67 4 0.32% 0.67
50  Russialeva 5 0.18% 8 0.35% 0.63 2 0.16% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 2.8734 Seconds
All images are copyrighted by their respective owners.

[Admin]