


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:503158151 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | <p@d0nKi> |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jun. 30th, 2025 @ 21:22:45 |
Total Connection Time: | 49d 10:45:09h |
Average Ping:* | - |
Favorite Server:* | *Drive* GunGame -=Solncevo=- |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 37,217 | |
Rank: | 1 | |
Kills per Minute: | 0.95 | |
Kills per Death: | 1.3965 (1.29*) | |
Headshots per Kill: | 0.4702 (0.4253*) | |
Shots per Kill: | 17.33 | |
Weapon Accuracy: | 22.0% (22%*) | |
Headshots: | 31,785 (131*) | |
Kills: | 67,592 (308*) | |
Deaths: | 48,401 (239*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 181 (0*) |

Events | Sessions | Awards (2165) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [FISH]МАКСИМУС[FISH] | 49d 09:13:13h | 2025-06-30 21:40:59 | 67,526 | 48,337 | 1.40 | 31,764 | 0.47 | 0 | 22.0% |
2 | .MAFIA! | 0d 00:00:11h | 2025-04-07 21:33:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | .Voodoo | 0d 00:10:25h | 2024-08-31 21:08:29 | 13 | 5 | 2.60 | 2 | 0.15 | 0 | 20.8% |
4 | .[FISH]МАКСИМУС[FISH] | 0d 01:04:28h | 2024-06-11 22:06:54 | 36 | 39 | 0.92 | 18 | 0.50 | 0 | 21.8% |
5 | ._=¤WeRToN¤=_ [FISH] | 0d 00:08:16h | 2024-06-03 20:00:21 | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 50.0% |
6 | .PadonaK [FISH] | 0d 00:06:10h | 2024-01-28 22:40:23 | 11 | 15 | 0.73 | 1 | 0.09 | 0 | 18.1% |
7 | (1).MFS NICK I | 0d 00:00:18h | 2023-10-01 23:17:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | .red's(HSV)™ | 0d 00:01:55h | 2023-03-25 20:16:34 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 31.8% |
9 | .Аспирин | 0d 00:00:13h | 2023-03-11 20:39:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 131 times | 131 |
2 | Double Kill (2 kills) | 71 times | 71 |
3 | Round MVP | 70 times | 0 |
4 | Triple Kill (3 kills) | 18 times | 36 |
5 | Pick up the Bomb | 18 times | 36 |
6 | Domination | 14 times | 70 |
7 | Drop the Bomb | 8 times | -16 |
8 | Plant the Bomb | 7 times | 70 |
9 | Touch a Hostage | 4 times | 0 |
10 | Revenge | 3 times | 9 |
11 | Domination (4 kills) | 2 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Revenge | 9 times | -27 |
2 | Domination | 8 times | -40 |

ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |