


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:503158151 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | <p@d0nKi> |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Feb. 5th, 2025 @ 21:16:06 |
Total Connection Time: | 47d 21:12:22h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_alexandra2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
67% |
Points: | 36,952 | |
Rank: | 2 | |
Kills per Minute: | 0.95 | |
Kills per Death: | 1.3965 (1.65*) | |
Headshots per Kill: | 0.4705 (0.4714*) | |
Shots per Kill: | 14.36 | |
Weapon Accuracy: | 22.0% (23%*) | |
Headshots: | 30,972 (758*) | |
Kills: | 65,828 (1,608*) | |
Deaths: | 47,139 (974*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 178 (3*) |

Events | Sessions | Awards (2070) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [FISH]МАКСИМУС[FISH] | 47d 19:40:37h | 2025-02-05 21:57:12 | 65,762 | 47,075 | 1.40 | 30,951 | 0.47 | 0 | 22.0% |
2 | .Voodoo | 0d 00:10:25h | 2024-08-31 21:08:29 | 13 | 5 | 2.60 | 2 | 0.15 | 0 | 20.8% |
3 | .[FISH]МАКСИМУС[FISH] | 0d 01:04:28h | 2024-06-11 22:06:54 | 36 | 39 | 0.92 | 18 | 0.50 | 0 | 21.8% |
4 | ._=¤WeRToN¤=_ [FISH] | 0d 00:08:16h | 2024-06-03 20:00:21 | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 50.0% |
5 | .PadonaK [FISH] | 0d 00:06:10h | 2024-01-28 22:40:23 | 11 | 15 | 0.73 | 1 | 0.09 | 0 | 18.1% |
6 | (1).MFS NICK I | 0d 00:00:18h | 2023-10-01 23:17:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | .red's(HSV)™ | 0d 00:01:55h | 2023-03-25 20:16:34 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 31.8% |
8 | .Аспирин | 0d 00:00:13h | 2023-03-11 20:39:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 765 times | 765 |
2 | Round MVP | 380 times | 0 |
3 | Double Kill (2 kills) | 320 times | 320 |
4 | Pick up the Bomb | 309 times | 618 |
5 | Drop the Bomb | 126 times | -252 |
6 | Plant the Bomb | 104 times | 1,040 |
7 | Domination | 102 times | 510 |
8 | Triple Kill (3 kills) | 99 times | 198 |
9 | Domination (4 kills) | 34 times | 102 |
10 | Start Defusing the Bomb With a Defuse Kit | 17 times | 0 |
11 | Touch a Hostage | 16 times | 0 |
12 | Revenge | 14 times | 42 |
13 | Rampage (5 kills) | 12 times | 48 |
14 | Defuse the Bomb | 10 times | 100 |
15 | Ownage (7 kills) | 1 times | 6 |
16 | Monster Kill (10 kills) | 1 times | 9 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Revenge | 57 times | -171 |
2 | Domination | 21 times | -105 |

ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |