HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [FISH]МАКСИМУС[FISH]
Location: Moscow, Russia
Steam: STEAM_0:0:503158151
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 19th, 2024 @ 20:24:00
Total Connection Time: 37d 05:58:02h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 96% 96%
Points: 29,354
Rank: 4
Kills per Minute: 0.95
Kills per Death: 1.3738 (1.44*)
Headshots per Kill: 0.4670 (0.4867*)
Shots per Kill: 16.11
Weapon Accuracy: 21.7% (22%*)
Headshots: 23,923 (1,432*)
Kills: 51,222 (2,942*)
Deaths: 37,284 (2,040*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 139 (4*)

  History [FISH]МАКСИМУС[FISH]'s History:
  Events | Sessions | Awards (1476) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Gold Hostage Rescuer Supreme Scout Elite Award of SG 550 Silver SG 552 Supreme Suicides Platinum Team Kills Award of TMP Award of UMP 45 Bronze USP Gold XM Shotgun
Global Awards
Colt M4A1 Carbine Headshot King Knife Maniac Most Kills Most Valuable Player P 90 SG 550 Top grenadier Top Hostage Rescuer


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
1 ._=¤WeRToN¤=_ [FISH] 0d 00:00:55h 2024-04-09 22:28:14 5 3 1.67 0 0.00 0 50.0%
2 .red's(HSV)™ 0d 00:01:55h 2023-03-25 20:16:34 1 2 0.50 0 0.00 0 31.8%
3 [FISH]МАКСИМУС[FISH] 37d 04:49:06h 2024-05-19 23:07:57 51,182 37,231 1.37 23,909 0.47 0 21.7%
4 .[FISH]МАКСИМУС[FISH] 0d 00:59:25h 2024-01-14 22:08:06 23 33 0.70 13 0.57 0 21.1%
5 .PadonaK [FISH] 0d 00:06:10h 2024-01-28 22:40:23 11 15 0.73 1 0.09 0 18.1%
6 .Аспирин 0d 00:00:13h 2023-03-11 20:39:59 0 0 0.00 0 - 0 0.0%
7 (1).MFS NICK I 0d 00:00:18h 2023-10-01 23:17:31 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,442 times 1,442
2 Double Kill (2 kills) 538 times 538
3 Round MVP 530 times 0
4 Pick up the Bomb 192 times 384
5 Triple Kill (3 kills) 185 times 370
6 Domination 179 times 895
7 Drop the Bomb 86 times -172
8 Touch a Hostage 79 times 0
9 Domination (4 kills) 71 times 213
10 Start Defusing the Bomb With a Defuse Kit 51 times 0
11 Plant the Bomb 50 times 500
12 Revenge 29 times 87
13 Defuse the Bomb 29 times 290
14 Rescue a Hostage 20 times 100
15 Rampage (5 kills) 15 times 60
16 Mega Kill (6 kills) 4 times 20
17 Ownage (7 kills) 3 times 18
18 Ultra Kill (8 kills) 2 times 14
19 Unstoppable (11 kills) 1 times 10
20 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 99 times -297
2 Domination 59 times -295




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 175 times 35.86%
2 Terrorist 50 times 10.25%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,200 40.79% 625 43.65% 0.52
2 Kalashnikov AK-47 1.00 551 18.73% 314 21.93% 0.57
3 FN P90 1.20 394 13.39% 202 14.11% 0.51
4 Steyr Scout 1.10 238 8.09% 178 12.43% 0.75
5 Bundeswehr Advanced Combat Knife 2.00 180 6.12% 0 0.00% 0.00
6 High Explosive Grenade 1.80 141 4.79% 0 0.00% 0.00
7 Desert Eagle .50AE 1.20 105 3.57% 51 3.56% 0.49
8 Sig Sauer SG-552 Commando 1.00 68 2.31% 35 2.44% 0.51
9 Arctic Warfare Magnum (Police) 1.00 28 0.95% 4 0.28% 0.14
10 Benelli M3 Super 90 Combat 1.20 8 0.27% 5 0.35% 0.63
11 Dual Beretta 96G Elite 1.40 6 0.20% 5 0.35% 0.83
12 H&K MP5-Navy 1.20 5 0.17% 2 0.14% 0.40
13 H&K USP .45 Tactical 1.40 4 0.14% 4 0.28% 1.00
14 Sig SG-550 Sniper 0.80 4 0.14% 0 0.00% 0.00
15 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.10% 2 0.14% 0.67
16 Steyr Aug 1.00 3 0.10% 3 0.21% 1.00
17 Galil 1.10 2 0.07% 1 0.07% 0.50
18 M249 PARA Light Machine Gun 1.20 1 0.03% 1 0.07% 1.00
19 Fusil Automatique 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 21,082 4,589 165,176 630 1,206 15.2658 21.8% 36.0 17.5
2 Kalashnikov AK-47 8,137 1,827 74,469 317 555 3.9362 22.5% 40.8 14.7
3 FN P90 9,862 2,078 53,273 202 394 35.8182 21.1% 25.6 25.0
4 Steyr Scout 900 386 54,024 179 239 17.0714 42.9% 140.0 3.8
5 Desert Eagle .50AE 881 240 13,359 51 105 15.0000 27.2% 55.7 8.4
6 Sig Sauer SG-552 Commando 924 224 8,523 35 68 68.0000 24.2% 38.0 13.6
7 Arctic Warfare Magnum (Police) 48 36 4,730 3 30 7.5000 75.0% 131.4 1.6
8 Benelli M3 Super 90 Combat 13 27 1,034 5 8 8.0000 207.7% 38.3 1.6
9 Dual Beretta 96G Elite 45 14 998 5 6 2.0000 31.1% 71.3 7.5
10 H&K MP5-Navy 228 32 784 2 5 1.6667 14.0% 24.5 45.6
11 H&K USP .45 Tactical 55 17 742 4 4 4.0000 30.9% 43.6 13.8
12 Sig SG-550 Sniper 29 9 547 0 4 4.0000 31.0% 60.8 7.3
13 Benelli/H&K M4 Super 90 XM1014 34 31 448 2 3 3.0000 91.2% 14.5 11.3
14 Steyr Aug 43 13 629 3 3 3.0000 30.2% 48.4 14.3
15 Galil 44 11 402 1 2 2.0000 25.0% 36.5 22.0
16 M249 PARA Light Machine Gun 83 7 236 1 1 1.0000 8.4% 33.7 83.0
17 Fusil Automatique 22 4 112 0 1 1.0000 18.2% 28.0 22.0
18 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 4,589 969 1,485 501 904 301 229 200 24.7% 64.4% 10.9%
2 FN P90 2,078 411 705 231 403 123 111 94 24.7% 64.8% 10.4%
3 Kalashnikov AK-47 1,827 350 529 238 383 119 114 94 27.2% 61.1% 11.7%
4 Steyr Scout 386 185 121 6 53 16 3 2 14.5% 80.8% 4.7%
5 Desert Eagle .50AE 240 51 82 24 49 17 9 8 24.2% 65.4% 10.4%
6 Sig Sauer SG-552 Commando 224 55 60 27 51 12 12 7 28.1% 63.4% 8.5%
7 Arctic Warfare Magnum (Police) 36 4 9 4 11 7 0 1 30.6% 47.2% 22.2%
8 H&K MP5-Navy 32 6 11 3 7 0 2 3 28.1% 62.5% 9.4%
9 Benelli/H&K M4 Super 90 XM1014 31 4 9 2 3 1 6 6 29.0% 48.4% 22.6%
10 Benelli M3 Super 90 Combat 27 8 13 1 2 3 0 0 7.4% 81.5% 11.1%
11 H&K USP .45 Tactical 17 5 4 2 3 1 1 1 23.5% 64.7% 11.8%
12 Dual Beretta 96G Elite 14 5 3 2 0 3 1 0 7.1% 71.4% 21.4%
13 Steyr Aug 13 3 1 0 3 4 1 1 30.8% 30.8% 38.5%
14 Galil 11 1 5 2 1 0 1 1 18.2% 72.7% 9.1%
15 Sig SG-550 Sniper 9 0 4 2 1 1 0 1 11.1% 66.7% 22.2%
16 M249 PARA Light Machine Gun 7 1 1 1 2 0 1 1 42.9% 42.9% 14.3%
17 Fusil Automatique 4 0 1 0 3 0 0 0 75.0% 25.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_realmansion_beta_hdr 9 0.31% 2 0.10% 4.50 3 0.21% 0.33
2 $2000$_new 92 3.13% 22 1.08% 4.18 52 3.63% 0.57
3 awp_india_2010_v1 25 0.85% 8 0.39% 3.13 4 0.28% 0.16
4 de_rotterdam 32 1.09% 11 0.54% 2.91 14 0.98% 0.44
5 de_dusttech2013 32 1.09% 13 0.64% 2.46 19 1.33% 0.59
6 de_inferno 28 0.95% 13 0.64% 2.15 19 1.33% 0.68
7 de_bahrain2006_fix 2 0.07% 1 0.05% 2.00 1 0.07% 0.50
8 de_lake_go4css_beta1 2 0.07% 0 0.00% 2.00 1 0.07% 0.50
9 de_syksy 33 1.12% 17 0.83% 1.94 21 1.47% 0.64
10 de_aos_fact_s0 25 0.85% 13 0.64% 1.92 15 1.05% 0.60
11 de_nuke 38 1.29% 20 0.98% 1.90 19 1.33% 0.50
12 de_castiglion 19 0.65% 10 0.49% 1.90 8 0.56% 0.42
13 de_villa 19 0.65% 10 0.49% 1.90 7 0.49% 0.37
14 de_complex 30 1.02% 16 0.78% 1.88 11 0.77% 0.37
15 de_sultan2 88 2.99% 49 2.40% 1.80 55 3.84% 0.63
16 fun_matrix_trilogie 41 1.39% 23 1.13% 1.78 19 1.33% 0.46
17 cs_sauna_b1 83 2.82% 48 2.35% 1.73 50 3.49% 0.60
18 de_dustanesi 29 0.99% 18 0.88% 1.61 13 0.91% 0.45
19 de_dust3 161 5.47% 101 4.95% 1.59 67 4.68% 0.42
20 de_cache 131 4.45% 83 4.07% 1.58 71 4.96% 0.54
21 de_sultan_64 63 2.14% 40 1.96% 1.58 31 2.16% 0.49
22 de_amazonia_hdr 24 0.82% 16 0.78% 1.50 11 0.77% 0.46
23 de_kondoz_final 3 0.10% 2 0.10% 1.50 0 0.00% 0.00
24 de_aztec_pro 100 3.40% 68 3.33% 1.47 49 3.42% 0.49
25 de_crane 56 1.90% 38 1.86% 1.47 28 1.96% 0.50
26 de_losttemple2_beta 35 1.19% 24 1.18% 1.46 20 1.40% 0.57
27 $2000$ 240 8.16% 165 8.09% 1.45 91 6.35% 0.38
28 de_dust2 77 2.62% 53 2.60% 1.45 34 2.37% 0.44
29 de_cpl_mill 117 3.98% 81 3.97% 1.44 60 4.19% 0.51
30 de_kabul2 158 5.37% 111 5.44% 1.42 82 5.73% 0.52
31 de_nightfever 22 0.75% 16 0.78% 1.38 12 0.84% 0.55
32 de_losttemple_pro 116 3.94% 87 4.26% 1.33 50 3.49% 0.43
33 de_alexandra2 286 9.72% 219 10.74% 1.31 129 9.01% 0.45
34 cs_office 193 6.56% 148 7.25% 1.30 85 5.94% 0.44
35 de_alivemetal 26 0.88% 20 0.98% 1.30 17 1.19% 0.65
36 de_pyramid_css 89 3.03% 70 3.43% 1.27 36 2.51% 0.40
37 de_island_v2 47 1.60% 37 1.81% 1.27 22 1.54% 0.47
38 de_mirage_csgo 44 1.50% 35 1.72% 1.26 23 1.61% 0.52
39 de_tuscan 23 0.78% 19 0.93% 1.21 10 0.70% 0.43
40 de_nighthawk_pro 17 0.58% 14 0.69% 1.21 10 0.70% 0.59
41 de_carpediem_arena 33 1.12% 28 1.37% 1.18 20 1.40% 0.61
42 de_russka_42 18 0.61% 16 0.78% 1.13 14 0.98% 0.78
43 de_dust_csgo 12 0.41% 11 0.54% 1.09 6 0.42% 0.50
44 de_port 13 0.44% 12 0.59% 1.08 8 0.56% 0.62
45 de_dust2_drive 47 1.60% 45 2.21% 1.04 33 2.30% 0.70
46 cs_offload_beta1 16 0.54% 16 0.78% 1.00 8 0.56% 0.50
47 de_rimini 10 0.34% 10 0.49% 1.00 7 0.49% 0.70
48 de_dam_facility_fixed 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
49 de_hiekka 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
50 mcdonalds-mds-v2-beta 23 0.78% 24 1.18% 0.96 15 1.05% 0.65
51 de_westwood_07 20 0.68% 21 1.03% 0.95 6 0.42% 0.30
52 cs_italy 45 1.53% 51 2.50% 0.88 23 1.61% 0.51
53 de_piranesi 15 0.51% 17 0.83% 0.88 6 0.42% 0.40
54 de_exile_ukcs 10 0.34% 12 0.59% 0.83 5 0.35% 0.50
55 de_halflandia 9 0.31% 13 0.64% 0.69 6 0.42% 0.67
56 de_strata 9 0.31% 13 0.64% 0.69 5 0.35% 0.56
57 de_cbble_csgoport 3 0.10% 5 0.25% 0.60 1 0.07% 0.33
58 cs_estate_source 2 0.07% 4 0.20% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 2,942 100.00% 2,040 1.4422 1,432 100.00% 0.4867




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  RussiaZANAVES 6 0.20% 0 0.00% 6.00 0 0.00% 0.00
2  RussiaBaimer 5 0.17% 0 0.00% 5.00 3 0.21% 0.60
3  Russiaunstudn 7 0.24% 2 0.10% 3.50 4 0.28% 0.57
4  RussiaКИРИЛЛ КИРСАНОВ 7 0.24% 2 0.10% 3.50 4 0.28% 0.57
5  Russia->Б@Б@Й<- 19 0.65% 6 0.29% 3.17 6 0.42% 0.32
6  Russiaboss 62 71 2.41% 24 1.18% 2.96 36 2.55% 0.51
7  RussiaDarKxSpiriT 11 0.37% 4 0.20% 2.75 7 0.50% 0.64
8  Russiaҳ V^^off^^ka ҳ [FISH] 103 3.50% 38 1.86% 2.71 55 3.89% 0.53
9  RussiaBIG Lebowski 181 6.15% 68 3.33% 2.66 81 5.73% 0.45
10  RussiaShikamaru 108 3.67% 43 2.11% 2.51 51 3.61% 0.47
11  RussiaMAFIA ! 69 2.35% 28 1.37% 2.46 35 2.48% 0.51
12  RussiaDahaka™ 92 3.13% 38 1.86% 2.42 38 2.69% 0.41
13  RussiaTERMINATOR T800 7 0.24% 3 0.15% 2.33 3 0.21% 0.43
14  Russia♡Lepestochek♡ 34 1.16% 16 0.78% 2.13 19 1.34% 0.56
15  Russia( OS ) Blander Huck-(pupsik47) 21 0.71% 10 0.49% 2.10 13 0.92% 0.62
16  RussiaГраф Артосякула 27 0.92% 13 0.64% 2.08 12 0.85% 0.44
17  Russia[K][O][T][Y][A][R][A] 95 3.23% 46 2.25% 2.07 39 2.76% 0.41
18  Russia-=DES=- 6 0.20% 3 0.15% 2.00 5 0.35% 0.83
19  RussiaSlepoy (MSK) 62 2.11% 32 1.57% 1.94 32 2.26% 0.52
20  RussiaЦветочек) 26 0.88% 14 0.69% 1.86 10 0.71% 0.38
21  RussiaZeljonkA 68 2.31% 38 1.86% 1.79 24 1.70% 0.35
22  RussiaLORD PSYCHO 178 6.05% 100 4.90% 1.78 76 5.37% 0.43
23  RussiaCalypso 143 4.86% 82 4.02% 1.74 79 5.59% 0.55
24  Russia.·•Malmsteen•·. 32 1.09% 20 0.98% 1.60 16 1.13% 0.50
25  RussiaПринцессочкa 191 6.49% 122 5.98% 1.57 104 7.36% 0.54
26  GermanyPAVLODAR-KA3AXCTAH 28 0.95% 18 0.88% 1.56 15 1.06% 0.54
27  RussiaNow I kill you 17 0.58% 11 0.54% 1.55 8 0.57% 0.47
28  RussiaIvan Lebowski 83 2.82% 54 2.65% 1.54 37 2.62% 0.45
29  Russiasorry 60 2.04% 39 1.91% 1.54 32 2.26% 0.53
30  RussiaMFS NICK I 45 1.53% 32 1.57% 1.41 25 1.77% 0.56
31  RussiaALFA GTA 14 0.48% 10 0.49% 1.40 7 0.50% 0.50
32  RussiaАспирин 11 0.37% 8 0.39% 1.38 5 0.35% 0.45
33  Russia4esnok 52 1.77% 39 1.91% 1.33 30 2.12% 0.58
34  Russiaдед 33 1.12% 25 1.23% 1.32 13 0.92% 0.39
35  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 38 1.29% 29 1.42% 1.31 21 1.49% 0.55
36  GermanyGREY (GER) 15 0.51% 12 0.59% 1.25 6 0.42% 0.40
37  RussiaÉowyn 42 1.43% 34 1.67% 1.24 19 1.34% 0.45
38  RussiaVirus 47 1.60% 39 1.91% 1.21 21 1.49% 0.45
39  RussiaБаТя 80 2.72% 68 3.33% 1.18 42 2.97% 0.53
40  RussiaSS girl 231 7.85% 197 9.66% 1.17 122 8.63% 0.53
41  RussiaZеФиR 36 1.22% 32 1.57% 1.13 17 1.20% 0.47
42  RussiaPadonaK [FISH] 70 2.38% 63 3.09% 1.11 33 2.33% 0.47
43  Russialeva 43 1.46% 39 1.91% 1.10 22 1.56% 0.51
44  RussiaVoodoo 42 1.43% 39 1.91% 1.08 27 1.91% 0.64
45  RussiaKorvet 8 0.27% 8 0.39% 1.00 2 0.14% 0.25
46  Antigua and barbudaСанёк))) 6 0.20% 6 0.29% 1.00 3 0.21% 0.50
47  RussiaBASTRIX 5 0.17% 5 0.25% 1.00 2 0.14% 0.40
48  RussiaFerdinantMacros 18 0.61% 19 0.93% 0.95 11 0.78% 0.61
49  Russia_=¤WeRToN¤=_ [FISH] 17 0.58% 19 0.93% 0.89 11 0.78% 0.65
50  RussiaDimitry 6 0.20% 7 0.34% 0.86 2 0.14% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 3.0359 Seconds
All images are copyrighted by their respective owners.

[Admin]