Player Information
GRIFON's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
GRIFON | |
Location: Ufa, Russia | |
Steam: STEAM_0:1:39581457 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Oct. 11th, 2024 @ 21:04:07 |
Total Connection Time: | 0d 00:32:00h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | fun_matrix_trilogie |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 34% | |
Points: | 1,127 | |
Rank: | 76 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.2727 (1.27*) | |
Headshots per Kill: | 0.6071 (0.6071*) | |
Shots per Kill: | 15.00 | |
Weapon Accuracy: | 21.5% (22%*) | |
Headshots: | 17 (17*) | |
Kills: | 28 (28*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
GRIFON's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 22 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 17 times | 17 |
2 | Pick up the Bomb | 9 times | 18 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Round MVP | 3 times | 0 |
5 | Drop the Bomb | 3 times | -6 |
6 | Plant the Bomb | 2 times | 20 |
7 | Triple Kill (3 kills) | 1 times | 2 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 25 | 89.29% | 16 | 94.12% | 0.64 | |||
2 | 1.80 | 2 | 7.14% | 0 | 0.00% | 0.00 | |||
3 | 1.10 | 1 | 3.57% | 1 | 5.88% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 359 | 66 | 3,047 | 16 | 25 | 12.5000 | 18.4% | 46.2 | 14.4 | |
2 | 17 | 16 | 217 | 1 | 1 | 1.0000 | 94.1% | 13.6 | 17.0 | |
3 | 1 | 1 | 22 | 0 | 0 | 0.0000 | 100.0% | 22.0 | 0.0 | |
4 | 8 | 1 | 12 | 0 | 0 | 0.0000 | 12.5% | 12.0 | 0.0 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 66 | 18 | 16 | 9 | 15 | 3 | 4 | 1 | 28.8% | 65.2% | 6.1% | |
2 | 16 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 25.0% | 56.3% | 18.8% | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_kabul2 | 4 | 14.29% | 2 | 9.09% | 2.00 | 2 | 11.76% | 0.50 | |||
2 | de_dust3 | 24 | 85.71% | 20 | 90.91% | 1.20 | 15 | 88.24% | 0.63 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 28 | 100.00% | 22 | 1.2727 | 17 | 100.00% | 0.6071 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.5951 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.5951 Seconds
All images are copyrighted by their respective owners.
[Admin]