


Player Profile |
![]() |
![]() |
|
Location: Alexeyevka, Russia | |
Steam: STEAM_0:0:37919599 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Feb. 12th, 2025 @ 22:06:21 |
Total Connection Time: | 9d 05:59:28h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_kabul2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
99% |
Points: | 18,437 | |
Rank: | 41 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.5856 (0.70*) | |
Headshots per Kill: | 0.3577 (0.3758*) | |
Shots per Kill: | 27.53 | |
Weapon Accuracy: | 17.8% (18%*) | |
Headshots: | 1,614 (56*) | |
Kills: | 4,512 (149*) | |
Deaths: | 7,705 (213*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 52 (1*) |

Events | Sessions | Awards (52) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander | |
![]() |
|
![]() |
Kills needed: 488 (2%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | boss 62 | 8d 17:21:32h | 2025-02-12 23:17:12 | 4,238 | 7,265 | 0.58 | 1,509 | 0.36 | 0 | 17.8% |
2 | boss 61 | 0d 12:21:08h | 2023-05-30 20:10:19 | 267 | 421 | 0.63 | 104 | 0.39 | 0 | 18.1% |
3 | (1).Хулиган | 0d 00:05:31h | 2024-02-26 22:20:15 | 0 | 5 | 0.00 | 0 | - | 0 | 10.0% |
4 | .Хулиган | 0d 00:01:03h | 2024-01-30 21:24:09 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
5 | .Virus | 0d 00:02:03h | 2024-03-10 21:32:46 | 5 | 1 | 5.00 | 1 | 0.20 | 0 | 25.7% |
6 | .PadonaK [FISH] | 0d 00:06:48h | 2023-12-13 21:22:33 | 0 | 5 | 0.00 | 0 | - | 0 | 6.8% |
7 | .[FISH]МАКСИМУС[FISH] | 0d 00:01:23h | 2024-02-05 21:19:30 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 15.4% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 56 times | 56 |
2 | Pick up the Bomb | 45 times | 90 |
3 | Double Kill (2 kills) | 28 times | 28 |
4 | Drop the Bomb | 25 times | -50 |
5 | Round MVP | 20 times | 0 |
6 | Plant the Bomb | 11 times | 110 |
7 | Domination | 5 times | 25 |
8 | Triple Kill (3 kills) | 3 times | 6 |
9 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
10 | Defuse the Bomb | 2 times | 20 |
11 | Revenge | 1 times | 3 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Domination | 8 times | -40 |
2 | Revenge | 3 times | -9 |

ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |