Sections
Player Information| Player Profile |
|
nikolai.subeev |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:962683464 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Thu. Jul. 16th, 2026 @ 21:04:34 |
| Total Connection Time: | 0d 02:17:27h |
| Average Ping:* | - |
| Favorite Server:* | TF2 *FRIENDS* DOUBLECROSS [FAST:RESP] |
| Favorite Map:* | ctf_doublecross_snowy |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,252 | |
| Rank: | 30 | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 2.2432 (2.24*) | |
| Headshots per Kill: | 0.0361 (0.0361*) | |
| Shots per Kill: | 7.50 | |
| Weapon Accuracy: | 65.0% (65%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 83 (83*) | |
| Deaths: | 37 (37*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
nikolai.subeev's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 17 (66%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 34 times | 0 |
| 2 | Airshot Rocket | 28 times | 0 |
| 3 | Kill Assist | 16 times | 32 |
| 4 | Critical Kill | 14 times | 0 |
| 5 | Airblast Player | 13 times | 0 |
| 6 | Triple Kill (3 kills) | 6 times | 12 |
| 7 | Double Kill (2 kills) | 6 times | 6 |
| 8 | Domination | 6 times | 30 |
| 9 | Defended the flag | 5 times | 5 |
| 10 | Removed a Sapper | 4 times | 4 |
| 11 | Force Suicide | 4 times | 0 |
| 12 | Airshot Flare | 4 times | 0 |
| 13 | Headshot Kill | 3 times | 6 |
| 14 | Extinguished Teammate (Pyro) | 3 times | 3 |
| 15 | Destroyed a sentry gun | 3 times | 12 |
| 16 | Mega Kill (6 kills) | 2 times | 10 |
| 17 | Destroyed a teleporter | 2 times | 4 |
| 18 | Destroyed a dispenser | 2 times | 6 |
| 19 | Ultra Kill (8 kills) | 1 times | 7 |
| 20 | Picked up the flag | 1 times | 2 |
| 21 | Ownage (7 kills) | 1 times | 6 |
| 22 | God Like (12+ kills) | 1 times | 11 |
| 23 | Dropped the flag (on death) | 1 times | 0 |
| 24 | Domination (4 kills) | 1 times | 3 |
| 25 | Deflected Rocket | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 20 times | 0 |
| 2 | Stun | 12 times | 0 |
| 3 | Revenge | 2 times | -6 |
| 4 | Mad Milking a player | 2 times | 0 |
| 5 | Deflected Rocket | 1 times | 0 |
Team Selection *| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |


nikolai.subeev 
