Sections
Player Information| Player Profile |
|
舒仍仗仆仂亶 于仂仂亢仂 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:620543299 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Thu. Jul. 16th, 2026 @ 22:27:06 |
| Total Connection Time: | 0d 00:38:36h |
| Average Ping:* | - |
| Favorite Server:* | TF2 *FRIENDS* 2FORT [FAST:RESP] |
| Favorite Map:* | ctf_2fort |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,043 | |
| Rank: | 104 | |
| Kills per Minute: | 0.96 | |
| Kills per Death: | 1.0000 (1.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 26.00 | |
| Weapon Accuracy: | 57.7% (58%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 37 (37*) | |
| Deaths: | 37 (37*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
舒仍仗仆仂亶 于仂仂亢仂's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 13 (74%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 22 times | 0 |
| 2 | Kill Assist | 7 times | 14 |
| 3 | Airshot Rocket | 6 times | 0 |
| 4 | Critical Kill | 4 times | 0 |
| 5 | Triple Kill (3 kills) | 3 times | 6 |
| 6 | Sticky Jump | 2 times | 0 |
| 7 | Force Suicide | 2 times | 0 |
| 8 | Double Kill (2 kills) | 2 times | 2 |
| 9 | Domination | 2 times | 10 |
| 10 | Built a mini sentry gun | 2 times | 6 |
| 11 | Ultra Kill (8 kills) | 1 times | 7 |
| 12 | Steal Sandvich | 1 times | 2 |
| 13 | Domination (4 kills) | 1 times | 3 |
| 14 | Defended the flag | 1 times | 1 |
| 15 | Defended a Medic | 1 times | 1 |
| 16 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Deflected Rocket | 3 times | 0 |
| 2 | Domination | 2 times | -10 |
| 3 | Airblast Player | 2 times | 0 |
Team Selection *| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |


舒仍仗仆仂亶 于仂仂亢仂 
