


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:42997016 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. May. 12th, 2023 @ 22:51:10 |
Total Connection Time: | 1d 17:59:56h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
24% |
Points: | 9,669 | |
Rank: | 11 | |
Kills per Minute: | 0.79 | |
Kills per Death: | 1.7608 (1.67*) | |
Headshots per Kill: | 0.4870 (0.8000*) | |
Shots per Kill: | 3.80 | |
Weapon Accuracy: | 28.4% (74%*) | |
Headshots: | 975 (4*) | |
Kills: | 2,002 (5*) | |
Deaths: | 1,137 (3*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (42) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Captain | |
![]() |
|
![]() |
Kills needed: 248 (1%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Зена | 0d 00:04:25h | 2023-05-12 22:55:35 | 5 | 3 | 1.67 | 4 | 0.80 | 0 | 73.7% |
2 | УКЛОНИСТ | 0d 03:49:50h | 2023-04-24 23:12:12 | 187 | 112 | 1.67 | 87 | 0.47 | 0 | 28.4% |
3 | школопендр | 0d 13:31:39h | 2023-04-11 20:31:30 | 689 | 363 | 1.90 | 325 | 0.47 | 0 | 30.1% |
4 | кал калыч | 0d 00:00:01h | 2023-04-10 21:47:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | овал | 0d 00:17:32h | 2023-04-08 22:56:02 | 15 | 7 | 2.14 | 7 | 0.47 | 0 | 19.8% |
6 | овал яйца | 0d 00:34:51h | 2023-04-08 21:49:27 | 22 | 9 | 2.44 | 12 | 0.55 | 0 | 32.3% |
7 | Wilkin | 0d 00:00:01h | 2023-04-08 18:58:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Aвaрuя-goчь мeнma | 0d 00:50:02h | 2023-03-26 20:40:41 | 43 | 20 | 2.15 | 24 | 0.56 | 0 | 22.5% |
9 | Бледный | 0d 02:33:12h | 2023-03-24 23:01:48 | 112 | 58 | 1.93 | 52 | 0.46 | 0 | 28.8% |
10 | Подпивкóвич | 0d 00:31:31h | 2023-03-21 21:14:59 | 15 | 12 | 1.25 | 12 | 0.80 | 0 | 22.1% |
11 | Aвapия - дoчь мeнтa | 0d 01:04:44h | 2023-03-21 19:58:48 | 57 | 29 | 1.97 | 33 | 0.58 | 0 | 30.5% |
12 | Мучной | 0d 01:31:03h | 2023-03-14 23:00:32 | 71 | 50 | 1.42 | 40 | 0.56 | 0 | 30.5% |
13 | Butthole | 0d 00:01:04h | 2023-03-12 07:38:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | БУБАЙ | 0d 09:48:48h | 2023-03-08 22:54:43 | 453 | 292 | 1.55 | 192 | 0.42 | 0 | 27.0% |
15 | .CBO | 0d 00:00:10h | 2023-03-05 19:41:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | задний окулист | 0d 02:14:14h | 2023-02-28 23:21:21 | 82 | 53 | 1.55 | 37 | 0.45 | 0 | 24.8% |
17 | БАБУИЛ | 0d 00:00:47h | 2023-02-23 17:26:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | скороствол | 0d 00:15:10h | 2023-02-22 20:43:09 | 14 | 6 | 2.33 | 10 | 0.71 | 0 | 45.5% |
19 | ТРИБИБУС | 0d 00:02:00h | 2023-02-14 11:49:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | БИБУС | 0d 00:00:17h | 2023-02-10 20:33:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.10 | 2 | 40.00% | 2 | 50.00% | 1.00 | ||
2 | ![]() |
1.20 | 2 | 40.00% | 1 | 25.00% | 0.50 | ||
3 | ![]() |
1.40 | 1 | 20.00% | 1 | 25.00% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
5 | 5 | 613 | 2 | 2 | 2.0000 | 100.0% | 122.6 | 2.5 |
2 | ![]() |
5 | 3 | 197 | 1 | 2 | 2.0000 | 60.0% | 65.7 | 2.5 |
3 | ![]() |
9 | 6 | 126 | 1 | 1 | 1.0000 | 66.7% | 21.0 | 9.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
2 | ![]() |
5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
3 | ![]() |
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5 | 100.00% | 3 | 100.00% | 1.67 | 4 | 100.00% | 0.80 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 5 | 100.00% | 3 | 1.6667 | 4 | 100.00% | 0.8000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4365 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4365 Seconds
All images are copyrighted by their respective owners.
[Admin]