HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  RussiaБоцман 15,358 236 Points 7d 07:07:23h 3,932 6,914 0.57 1,272 0.32 23.4%
52  RussiaFerdinantMacros 12,463 41 Points 0d 19:34:39h 783 643 1.22 405 0.52 19.2%
53  RussiaКекс 11,875 186 Points 2d 22:58:44h 1,338 1,737 0.77 700 0.52 15.8%
54  RussiaUקbIŘb 11,449 469 Points 1d 16:43:52h 1,529 1,337 1.14 743 0.49 15.9%
55  RussiaBLOODHOUND#:[ 11,013 45 Points 0d 10:54:07h 691 349 1.98 386 0.56 26.5%
56  RussiaTOMI_266 10,475 334 Points 0d 22:58:35h 704 966 0.73 371 0.53 15.5%
57  Russia꧁࿇Valentina࿇꧂ 9,708 1357 Points 1d 01:10:59h 613 1,358 0.45 262 0.43 13.6%
58  Russia-=FeniX=- ︻デ一 9,632 55 Points 0d 15:16:40h 601 559 1.08 210 0.35 26.1%
59  RussiaЖЕКА 9,524 72 Points 0d 10:03:31h 498 395 1.26 222 0.45 24.3%
60  RussiaАспирин 8,851 1258 Points 2d 03:32:05h 1,334 1,104 1.21 633 0.47 22.2%
61  RussiaНАГЛЕЦ 8,147 0 Points 1d 05:30:21h 702 999 0.70 382 0.54 16.8%
62  RussiaVodi4ka 7,827 0 Points 0d 10:17:53h 363 437 0.83 192 0.53 27.3%
63  RussiaSuper_Václav 7,776 530 Points 0d 11:48:25h 377 391 0.96 151 0.40 27.6%
64  RussiaПепероня 7,455 203 Points 0d 13:23:11h 356 465 0.77 168 0.47 20.0%
65  RussiaОвца™ 7,226 97 Points 1d 01:45:30h 409 994 0.41 133 0.33 21.0%
66  RussiaMAKS_36RUS 6,512 0 Points 0d 10:51:50h 303 512 0.59 105 0.35 26.8%
67  RussiaALEKSANDR 5,708 0 Points 0d 04:56:30h 248 208 1.19 122 0.49 22.8%
68  RussiaTERMINATOR T800 5,502 0 Points 0d 08:24:10h 244 353 0.69 109 0.45 17.5%
69  RussiaLittle Lebowski 5,458 22 Points 0d 09:40:06h 234 443 0.53 116 0.50 17.5%
70  Russia๑۩۞۩ Kurilshik ۩۞۩๑ 5,011 844 Points 0d 05:09:51h 229 263 0.87 142 0.62 18.9%
71  RussiaAkON 4,994 28 Points 1d 06:03:13h 318 1,184 0.27 118 0.37 18.4%
72  No CountryЯ Люблю тебя 4,270 362 Points 0d 13:28:22h 188 424 0.44 84 0.45 10.7%
73  RussiaБОСС молокосос 3,373 0 Points 0d 09:17:17h 142 373 0.38 67 0.47 15.6%
74  RussiaAntOFF™ 3,020 607 Points 0d 05:41:08h 173 211 0.82 57 0.33 21.9%
75  RussiaМахачкала 2,775 0 Points 0d 03:20:04h 114 114 1.00 51 0.45 23.1%
76  RussiaЩекотило 2,334 95 Points 0d 03:56:27h 93 163 0.57 49 0.53 19.2%
77  RussiaPupsik("") 2,147 0 Points 0d 09:26:29h 98 326 0.30 41 0.42 12.7%
78  RussiaMedved 1,558 0 Points 0d 10:20:12h 81 210 0.39 53 0.65 17.4%
79  Russia_ # ŤāŦąŖłŃ.!? 1,497 181 Points 0d 01:41:00h 65 86 0.76 34 0.52 21.8%
80  No CountrySven1212 1,135 0 Points 0d 01:19:34h 25 35 0.71 12 0.48 22.3%
81  Russiaⁿᵗ𝕾ᴄ͢͢͢𝖔𝖗𝖕 1,132 0 Points 0d 00:22:44h 40 25 1.60 6 0.15 43.6%
82  No CountryT H E 36 Y E A R 1,084 84 Points 0d 00:24:03h 24 9 2.67 10 0.42 20.7%
83  RussiaFerdinantMacros 1,052 21 Points 0d 00:22:30h 13 10 1.30 8 0.62 23.5%
84  No CountryBoSS 1,042 0 Points 0d 09:10:02h 9 23 0.39 3 0.33 12.3%
85  Russiailluminati 1,034 28 Points 0d 00:17:34h 11 7 1.57 8 0.73 20.7%
86  No Country♡Kapibara♡ 1,024 24 Points 0d 00:43:28h 22 29 0.76 10 0.45 16.6%
87  No Country♥LIPSI HA♥ 1,015 15 Points 0d 00:04:53h 1 3 0.33 1 1.00 13.0%
88  Russiadanger_oi 1,014 0 Points 0d 00:22:57h 2 1 2.00 2 1.00 13.6%
89  RussiaTemerlan 1,014 0 Points 0d 00:27:42h 7 11 0.64 3 0.43 12.0%
90  No Countrytratata 1,012 12 Points 0d 00:04:35h 3 1 3.00 0 0.00 15.2%
91  Russiamixxx rzn [no sound] 1,009 3 Points 0d 00:27:02h 11 25 0.44 6 0.55 11.3%
92  Russia4pizza_sushi 1,008 0 Points 0d 00:05:47h 2 1 2.00 0 0.00 10.0%
93  No CountryKali 1,008 8 Points 0d 00:07:25h 2 1 2.00 0 0.00 34.0%
94  No CountryOSSP 1,008 8 Points 0d 00:00:56h 1 0 1.00 0 0.00 23.1%
95  RussiaNex 1,008 0 Points 0d 00:08:38h 2 6 0.33 1 0.50 15.5%
96  No Countryspace_frog09 1,008 0 Points 0d 00:21:01h 1 8 0.13 0 0.00 4.1%
97  BelarusRams-Petrovich 1,007 30 Points 0d 00:11:12h 6 3 2.00 3 0.50 30.6%
98  No Countryfrom 2008 1,005 5 Points 0d 00:17:07h 12 12 1.00 8 0.67 22.5%
99  RussiaVERYGAMES ScreaM 05 1,005 0 Points 0d 00:32:36h 6 14 0.43 4 0.67 16.4%
100  No CountryИглобрюхович Ⅱ 1,004 4 Points 0d 00:59:18h 2 1 2.00 0 0.00 30.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0455 Seconds
All images are copyrighted by their respective owners.

[Admin]