HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  RussiaSertucio 8,306 93 Points 5d 15:16:44h 7,863 5,869 1.34 3,472 0.44 20.4%
2  Russia[FISH]МАКСИМУС[FISH] 7,876 9 Points 5d 00:05:56h 7,267 5,601 1.30 2,865 0.39 22.0%
3  RussiaPadonaK [FISH] 7,622 117 Points 4d 14:06:14h 5,498 5,140 1.07 2,169 0.39 27.6%
4  Russia_=¤WeRToN¤=_ [FISH] 7,769 224 Points 3d 17:33:07h 4,398 3,927 1.12 1,537 0.35 22.7%
5  RussiaВанёк[47] 10,197 451 Points 3d 05:27:18h 4,351 2,604 1.67 2,117 0.49 24.5%
6  RussiaVirus 7,411 356 Points 2d 22:33:50h 3,872 3,200 1.21 2,201 0.57 22.1%
7  RussiaАспирин 7,150 418 Points 4d 00:38:49h 3,114 2,509 1.24 1,303 0.42 22.9%
8  Russiaandruxa 8,936 53 Points 2d 11:22:57h 3,104 2,083 1.49 2,150 0.69 17.8%
9  RussiaМатадор 6,458 0 Points 3d 08:25:27h 2,685 2,794 0.96 1,187 0.44 20.5%
10  RussiaCalypso 5,637 76 Points 3d 16:58:07h 2,585 4,549 0.57 858 0.33 22.4%
11  RussiaПринцессочка 6,302 328 Points 2d 15:25:07h 2,257 2,589 0.87 980 0.43 20.4%
12  Russia...:::: П У Л Я ::::... 6,379 36 Points 1d 23:47:20h 2,076 1,722 1.21 832 0.40 24.5%
13  Russiaдед 6,163 149 Points 3d 01:05:33h 1,912 2,161 0.88 909 0.48 18.7%
14  RussiaSS girl 6,355 127 Points 2d 02:29:44h 1,796 1,993 0.90 868 0.48 19.2%
15  RussiaКлявик Жи Есть Жи 6,523 64 Points 1d 23:50:11h 1,767 1,957 0.90 964 0.55 23.5%
16  RussiaПодпивкóвич 8,111 259 Points 1d 07:43:09h 1,526 891 1.71 750 0.49 28.7%
17  RussiaЦветочек) 5,518 243 Points 2d 15:44:17h 1,511 2,553 0.59 661 0.44 16.5%
18  RussiaMFS Боярыня 4,911 -38 Points 1d 22:19:01h 1,500 1,920 0.78 580 0.39 24.8%
19  RussiaMFS NICK I 6,000 -250 Points 1d 20:52:59h 1,485 1,483 1.00 685 0.46 21.2%
20  Russia_Drakkar_ 5,302 70 Points 1d 17:08:16h 1,364 1,934 0.71 547 0.40 19.0%
21  RussiaБАБКИН ВНУК 4,821 331 Points 2d 05:17:54h 1,294 2,065 0.63 705 0.54 19.2%
22  Russia->Б@Б@Й<- 4,794 58 Points 2d 10:12:39h 1,271 1,894 0.67 361 0.28 17.5%
23  Russialeva 5,931 2 Points 1d 00:20:03h 1,156 1,024 1.13 587 0.51 20.9%
24  RussiaZeljonkA 5,271 283 Points 1d 04:07:35h 1,033 1,349 0.77 435 0.42 17.8%
25  RussiaАспирин 4,997 16 Points 1d 07:45:37h 1,026 828 1.24 476 0.46 22.4%
26  RussiaUקbIŘb 7,251 -13 Points 1d 02:41:53h 1,026 889 1.15 511 0.50 16.2%
27  RussiaХулиган 6,346 124 Points 0d 21:52:47h 991 717 1.38 312 0.31 24.5%
28  Russiasorry 5,421 137 Points 1d 22:51:22h 943 1,109 0.85 380 0.40 22.4%
29  RussiaKolyan 4,394 -43 Points 1d 10:02:33h 876 1,351 0.65 252 0.29 17.1%
30  RussiaБЕЛ МЕД ВЕД 4,405 168 Points 1d 09:20:22h 848 1,349 0.63 347 0.41 11.7%
31  RussiaVoodoo 6,514 278 Points 0d 13:49:57h 812 438 1.85 519 0.64 23.4%
32  RussiaKorvet 4,863 62 Points 0d 22:17:11h 749 991 0.76 370 0.49 25.0%
33  Russiaҳ V^^off^^ka ҳ [FISH] 4,970 16 Points 1d 07:52:53h 711 1,241 0.57 302 0.42 18.2%
34  Russiapavluha 5,118 79 Points 0d 13:44:39h 642 467 1.37 301 0.47 24.5%
35  Russia-target- 5,970 501 Points 0d 15:01:13h 632 582 1.09 312 0.49 23.3%
36  RussiaРылов 5,698 174 Points 0d 13:28:15h 612 375 1.63 312 0.51 28.8%
37  RussiaZеФиR 5,344 0 Points 1d 10:23:41h 598 614 0.97 299 0.50 20.3%
38  RussiaКЛ(Ё)СТ 4,757 28 Points 0d 15:56:02h 581 678 0.86 321 0.55 17.5%
39  RussiaShelezyaka 6,011 722 Points 0d 10:27:32h 562 504 1.12 271 0.48 25.4%
40  Russia*змеюка* 5,810 423 Points 0d 10:37:31h 527 295 1.79 259 0.49 25.7%
41  RussiaKinzoku Bushi 4,183 165 Points 0d 09:09:40h 515 207 2.49 274 0.53 25.0%
42  Russia✪ D1k3y 5,009 171 Points 0d 06:12:13h 448 293 1.53 275 0.61 27.2%
43  RussiaAlex 4,806 0 Points 0d 09:20:24h 438 250 1.75 218 0.50 29.9%
44  BelarusEVIL=> 4,291 77 Points 0d 07:51:10h 419 329 1.27 227 0.54 20.1%
45  RussiaВecё/\b|й Kpo\/иk 4,713 225 Points 0d 14:23:09h 389 531 0.73 198 0.51 29.6%
46  Russia[BROs]_ekx 4,548 209 Points 0d 10:59:21h 387 390 0.99 171 0.44 21.7%
47  RussiaPapuas 3,977 139 Points 0d 06:50:48h 373 191 1.95 191 0.51 24.2%
48  RussiaМонобровь 2,671 116 Points 0d 06:20:20h 303 291 1.04 147 0.49 18.8%
49  RussiaAWP-пешкИN (32rus) 3,878 153 Points 0d 07:12:38h 292 243 1.20 103 0.35 25.5%
50  RussiaM1AXIS 3,889 291 Points 0d 04:47:06h 264 210 1.26 79 0.30 25.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0405 Seconds
All images are copyrighted by their respective owners.

[Admin]