Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 208 | 31,776 | 0d 01:27:01h | 89 | 51 | 1.75 | 55 | 0.62 | 0 | 0 | 4 |
2024-11-18 | 123 | 31,568 | 0d 00:31:21h | 79 | 46 | 1.72 | 57 | 0.72 | 0 | 0 | 3 |
2024-11-17 | 213 | 31,445 | 0d 01:04:24h | 68 | 38 | 1.79 | 44 | 0.65 | 0 | 0 | 4 |
2024-11-16 | 282 | 31,232 | 0d 02:15:16h | 128 | 68 | 1.88 | 74 | 0.58 | 0 | 0 | 4 |
2024-11-15 | -160 | 30,950 | 0d 01:23:21h | 90 | 106 | 0.85 | 49 | 0.54 | 0 | 0 | 3 |
2024-11-09 | 79 | 31,110 | 0d 01:24:18h | 68 | 48 | 1.42 | 36 | 0.53 | 0 | 0 | 3 |
2024-11-07 | 175 | 31,031 | 0d 01:22:32h | 74 | 47 | 1.57 | 39 | 0.53 | 0 | 0 | 3 |
2024-11-06 | 591 | 30,856 | 0d 02:30:43h | 170 | 94 | 1.81 | 89 | 0.52 | 0 | 0 | 4 |
2024-11-05 | 127 | 30,265 | 0d 00:23:20h | 33 | 14 | 2.36 | 18 | 0.55 | 0 | 0 | 3 |
2024-11-03 | 325 | 30,138 | 0d 02:21:25h | 146 | 104 | 1.40 | 69 | 0.47 | 0 | 0 | 4 |
2024-11-02 | -70 | 29,813 | 0d 03:17:54h | 127 | 123 | 1.03 | 56 | 0.44 | 0 | 0 | 5 |
2024-10-31 | 0 | 29,883 | 0d 00:16:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 51 | 29,883 | 0d 01:06:55h | 102 | 67 | 1.52 | 61 | 0.60 | 0 | 1 | 5 |
2024-10-29 | 246 | 29,832 | 0d 03:50:04h | 180 | 133 | 1.35 | 102 | 0.57 | 0 | 2 | 5 |
2024-10-27 | -258 | 29,586 | 0d 01:37:48h | 62 | 58 | 1.07 | 28 | 0.45 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Sertucio's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.016 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.016 Seconds
All images are copyrighted by their respective owners.
[Admin]