Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-20 | 0 | 23,016 | 0d 00:23:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | 0 | 23,016 | 0d 01:26:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 0 | 23,016 | 0d 00:04:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | -61 | 23,016 | 0d 00:34:46h | 9 | 12 | 0.75 | 3 | 0.33 | 0 | 0 | 2 |
2024-11-15 | 200 | 23,077 | 0d 01:16:10h | 40 | 47 | 0.85 | 16 | 0.40 | 0 | 1 | 4 |
2024-11-12 | 0 | 22,877 | 0d 00:18:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 30 | 22,877 | 0d 01:25:42h | 7 | 7 | 1.00 | 3 | 0.43 | 0 | 0 | 2 |
2024-11-09 | -59 | 22,847 | 0d 01:07:14h | 11 | 28 | 0.39 | 6 | 0.55 | 0 | 0 | 2 |
2024-11-08 | 31 | 22,906 | 0d 00:31:29h | 10 | 13 | 0.77 | 5 | 0.50 | 0 | 0 | 2 |
2024-11-07 | -25 | 22,875 | 0d 01:24:06h | 41 | 52 | 0.79 | 23 | 0.56 | 0 | 0 | 2 |
2024-11-06 | 60 | 22,900 | 0d 00:31:28h | 13 | 17 | 0.76 | 10 | 0.77 | 0 | 0 | 3 |
2024-11-03 | 0 | 22,840 | 0d 00:10:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | -11 | 22,840 | 0d 01:41:54h | 47 | 52 | 0.90 | 24 | 0.51 | 0 | 1 | 4 |
2024-11-01 | -122 | 22,851 | 0d 01:00:10h | 39 | 49 | 0.80 | 17 | 0.44 | 0 | 0 | 4 |
2024-10-27 | 9 | 22,973 | 0d 02:11:20h | 45 | 45 | 1.00 | 18 | 0.40 | 0 | 0 | 3 |
2024-10-25 | 0 | 22,964 | 0d 00:09:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: дед's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0197 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0197 Seconds
All images are copyrighted by their respective owners.
[Admin]