HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-25 30 30 Points 32,556 0d 00:18:36h 27 17 1.59 15 0.56 0 0 3
2024-10-26 40 40 Points 32,596 0d 02:38:49h 155 99 1.57 87 0.56 0 1 4
2024-10-27 250 250 Points 32,846 0d 02:15:24h 174 93 1.87 95 0.55 0 0 4
2024-10-28 0 Points 32,846 0d 00:00:24h 0 0 0.00 0 0.00 0 0 0
2024-11-01 -698 -698 Points 32,148 0d 01:23:01h 106 92 1.15 45 0.42 0 0 6
2024-11-02 -182 -182 Points 31,966 0d 02:58:42h 176 132 1.33 84 0.48 0 1 6
2024-11-03 -142 -142 Points 31,824 0d 02:33:35h 132 129 1.02 62 0.47 0 2 4
2024-11-06 298 298 Points 32,122 0d 02:54:01h 203 125 1.62 98 0.48 0 0 6
2024-11-09 -29 -29 Points 32,093 0d 01:17:28h 56 54 1.04 33 0.59 0 0 3
2024-11-15 555 555 Points 32,648 0d 02:48:08h 197 113 1.74 113 0.57 0 0 4
2024-11-16 -69 -69 Points 32,579 0d 03:47:16h 150 144 1.04 76 0.51 0 0 9
2024-11-17 67 67 Points 32,646 0d 03:43:53h 149 132 1.13 64 0.43 0 0 7
2024-11-18 109 109 Points 32,755 0d 00:31:30h 59 48 1.23 25 0.42 0 0 3




Items above are generated from the last 28 days.
Go to: [FISH]МАКСИМУС[FISH]'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0181 Seconds
All images are copyrighted by their respective owners.

[Admin]