Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-18 | 25 | 4,455 | 0d 00:02:36h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-16 | 426 | 4,430 | 0d 00:42:57h | 18 | 26 | 0.69 | 8 | 0.44 | 0 | 0 | 3 |
2024-11-06 | 229 | 4,004 | 0d 00:27:37h | 10 | 25 | 0.40 | 6 | 0.60 | 0 | 0 | 2 |
2024-11-05 | 975 | 3,775 | 0d 01:19:16h | 39 | 62 | 0.63 | 17 | 0.44 | 0 | 0 | 2 |
2024-11-03 | 230 | 2,800 | 0d 00:30:19h | 10 | 22 | 0.45 | 5 | 0.50 | 0 | 0 | 2 |
2024-11-02 | 936 | 2,570 | 0d 01:25:50h | 39 | 53 | 0.74 | 21 | 0.54 | 0 | 0 | 3 |
2024-10-29 | 416 | 1,634 | 0d 00:48:32h | 16 | 35 | 0.46 | 12 | 0.75 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Little Lebowski's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.015 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.015 Seconds
All images are copyrighted by their respective owners.
[Admin]